Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
M1UDe | 1 | 4 | 2 | 7 |
M1Syr | 0 | 2 | 1 | 3 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
M1UDe | 6 | 16 | 8 | 30 |
M1Syr | 9 | 11 | 17 | 37 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1UDe | 0 / 2 | 6 min / 3 inf | 15 |
M1Syr | 0 / 2 | 20 min / 3 inf | 5 |
1st | |||||
---|---|---|---|---|---|
7:57 | ![]() |
Dominic Guido Jay Luce Jack Keller | |||
2nd | |||||
2:59 | ![]() |
Chris Heitzhaus Alex Infanger Jay Luce | |||
3:40 | ![]() |
Riley Dohner Alex Infanger Chris Heitzhaus | |||
16:14 | ![]() |
Cody Dias | |||
17:00 | ![]() |
Brian Ostrander Trevor Earley Ryan Luppe | |||
17:11 | ![]() |
Anthony Larkin | |||
18:19 | ![]() |
Jack Wren Zach Goldenberg | |||
3rd | |||||
4:00 | ![]() |
Jack Wren Connor Chesner | |||
16:13 | ![]() |
Dominic Guido | |||
19:17 | ![]() |
Dominic Guido |
1st | |||||
---|---|---|---|---|---|
12:10 | ![]() |
Ivan Sidoriak | Tripping | 2:00 min | PP |
16:07 | ![]() |
Brock Alvers | Major-Check/Behind | 5:00 min | PP |
16:07 | ![]() |
Brock Alvers | Game Misconduct | 10:00 min | |
2nd | |||||
5:38 | ![]() |
Mackenzie Murphy | Major-Check/Behind | 5:00 min | PP |
3rd | |||||
1:46 | ![]() |
Cody Dias | Tripping | 2:00 min | PP |
9:13 | ![]() |
Trevor Earley | Holding | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Eric Mark | D | 0 | 0 | 0 | 0 | 0 | |
3 | Daniel Burg | D | 0 | 0 | 0 | 0 | 0 | |
4 | Alex Infanger | F | 0 | 2 | 0 | 0 | 0 | |
5 | Jack Keller | D | 0 | 1 | 0 | 0 | 0 | |
7 | Nathan Reichel | F | 0 | 0 | 0 | 0 | 0 | |
8 | Trevor Earley | F | 0 | 1 | 2 | 0 | 0 | |
9 | William Gould | D | 0 | 0 | 0 | 0 | 0 | |
10 | Justin Smith | F | 0 | 0 | 0 | 0 | 0 | |
11 | Patrick Meckel | F | 0 | 0 | 0 | 0 | 0 | |
12 | Shane Straubinger | D | 0 | 0 | 0 | 0 | 0 | |
13 | Ethan Ranger | F | 0 | 0 | 0 | 0 | 0 | |
14 | Christian Brunelle | D | 0 | 0 | 0 | 0 | 0 | |
15 | Luke Dosen | F | 0 | 0 | 0 | 0 | 0 | |
16 | Michal Biben | F | 0 | 0 | 0 | 0 | 0 | |
17 | Ryan Luppe | F | 0 | 1 | 0 | 0 | 0 | |
18 | Riley Dohner | D | 1 | 0 | 0 | 0 | 0 | |
19 | Chris Heitzhaus | F | 1 | 1 | 0 | 0 | 0 | |
20 | Ivan Sidoriak | D | 0 | 0 | 2 | 0 | 0 | |
21 | Luke Houk | F | 0 | 0 | 0 | 0 | 0 | |
22 | Ryan Rodrigues | F | 0 | 0 | 0 | 0 | 0 | |
24 | Jay Luce | D | 0 | 2 | 0 | 0 | 0 | |
25 | Jake Nimeh | F | 0 | 0 | 0 | 0 | 0 | |
26 | Brian Ostrander | F | 1 | 0 | 0 | 0 | 0 | |
27 | Ben Meisinger | F | 0 | 0 | 0 | 0 | 0 | |
37 | Cody Dias | F | 1 | 0 | 2 | 0 | 0 | |
38 | Dominic Guido | F | 3 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Sam Griffith | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Griffin Iglesias | 3 | 60:00 | 0 | 0 | 0 | 37 | 34 |
35 | Jacob Snellenburg | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Zach Goldenberg | F | 0 | 1 | 0 | 0 | 0 | |
6 | Max Gargurevich | F | 0 | 0 | 0 | 0 | 0 | |
7 | Mackenzie Murphy | D | 0 | 0 | 5 | 0 | 0 | |
9 | Evan Vassilovski | F | 0 | 0 | 0 | 0 | 0 | |
11 | Matthew Zarb | D | 0 | 0 | 0 | 0 | 0 | |
13 | Jack Wren | F | 2 | 0 | 0 | 0 | 0 | |
15 | Brock Alvers | F | 0 | 0 | 15 | 0 | 0 | |
16 | Timothy Cook | F | 0 | 0 | 0 | 0 | 0 | |
17 | Timofei Kouzimine | D | 0 | 0 | 0 | 0 | 0 | |
19 | Vincent Barone | F | 0 | 0 | 0 | 0 | 0 | |
21 | Jack Alecia | F | 0 | 0 | 0 | 0 | 0 | |
22 | Lucas Skolnick | D | 0 | 0 | 0 | 0 | 0 | |
23 | Connor Chesner | D | 0 | 1 | 0 | 0 | 0 | |
24 | Anthony Solt | F | 0 | 0 | 0 | 0 | 0 | |
25 | Sean Caddo | D | 0 | 0 | 0 | 0 | 0 | |
26 | Sam Hutchinson | F | 0 | 0 | 0 | 0 | 0 | |
27 | Anthony Larkin | F | 1 | 0 | 0 | 0 | 0 | |
28 | Jared Topf | D | 0 | 0 | 0 | 0 | 0 | |
29 | Alexander Oakes | D | 0 | 0 | 0 | 0 | 0 | |
46 | Luke Wong | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Jordan Edelstein | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Chris Spano | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Nikolaos Manousos | 6 | 58:42 | 0 | 0 | 0 | 29 | 23 |
M1 University of Delaware | M1 Syracuse University | |
---|---|---|
Season 21 Record | 18-17-0-1 | 9-21-0-1 |
Last 10 Games | 7-3-0-0 | 2-8-0-0 |
Streak | 0-2-0-0 | 0-6-0-0 |
Home Record | 10-6-1-0 | 5-10-1-0 |
Away Record | 8-11-0-0 | 4-11-0-0 |
Goals For | 129 | 78 |
Goals Against | 129 | 131 |
Power Plays | 20/139 (14.4%) | 14/100 (14.0%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.7% | 83.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |