Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
M1Nvy | 0 | 2 | 1 | 3 |
M1UDe | 2 | 1 | 1 | 4 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
M1Nvy | 9 | 13 | 11 | 33 |
M1UDe | 21 | 13 | 17 | 51 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1Nvy | 0 / 2 | 4 min / 2 inf | 9 |
M1UDe | 1 / 2 | 4 min / 2 inf | 12 |
1st | |||||
---|---|---|---|---|---|
10:55 | ![]() |
Ryan Luppe Cody Dias Michal Biben | |||
11:59 | ![]() |
Ryan Rodrigues Dominic Guido Riley Dohner | |||
2nd | |||||
0:27 | ![]() |
Dayne Smoter John Mullen Michael Rockovich | |||
4:34 | ![]() |
Jack Burke Justin Carl John Mullen | |||
8:22 | ![]() |
Brian Ostrander Luke Dosen Ryan Luppe | |||
3rd | |||||
2:39 | ![]() |
Mathew Cho Porter Markel Jagan Nautiyal | |||
6:21 | ![]() |
Dominic Guido Patrick Meckel Ryan Rodrigues |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
9:47 | ![]() |
John Mullen | High Sticking | 2:00 min | PP |
12:56 | ![]() |
Christian Brunelle | Elbowing | 2:00 min | PP |
3rd | |||||
1:26 | ![]() |
Justin Carl | Roughing | 2:00 min | PP |
1:26 | ![]() |
Patrick Meckel | Roughing | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Dayne Smoter | D | 1 | 0 | 0 | 0 | 0 | |
3 | Stephen Ciolino | F | 0 | 0 | 0 | 0 | 0 | |
4 | Porter Markel | D | 0 | 1 | 0 | 0 | 0 | |
5 | Patrick Laughlin | F | 0 | 0 | 0 | 0 | 0 | |
8 | Sean Ostrowski | F | 0 | 0 | 0 | 0 | 0 | |
9 | Justin Carl | D | 0 | 1 | 2 | 0 | 0 | |
10 | Riley Jamieson | F | 0 | 0 | 0 | 0 | 0 | |
11 | Michael Rockovich | F | 0 | 1 | 0 | 0 | 0 | |
12 | Jagan Nautiyal | D | 0 | 1 | 0 | 0 | 0 | |
13 | Sean Milanette | F | 0 | 0 | 0 | 0 | 0 | |
15 | Peter Mitchell | F | 0 | 0 | 0 | 0 | 0 | |
16 | Anders Gulbrandson | D | 0 | 0 | 0 | 0 | 0 | |
19 | Nicholas Aown | F | 0 | 0 | 0 | 0 | 0 | |
20 | Thomas Krisztinicz | F | 0 | 0 | 0 | 0 | 0 | |
21 | Mathew Cho | F | 1 | 0 | 0 | 0 | 0 | |
22 | Evan Adams | F | 0 | 0 | 0 | 0 | 0 | |
23 | Josh Reid | D | 0 | 0 | 0 | 0 | 0 | |
28 | John Mullen | F | 0 | 2 | 2 | 0 | 0 | |
29 | Jack Burke | F | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Charles Doherty | 4 | 60:00 | 0 | 0 | 0 | 51 | 47 |
31 | Andrew Rugg | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Jack Keller | D | 0 | 0 | 0 | 0 | 0 | |
7 | Nathan Reichel | F | 0 | 0 | 0 | 0 | 0 | |
9 | William Gould | D | 0 | 0 | 0 | 0 | 0 | |
11 | Patrick Meckel | F | 0 | 1 | 2 | 0 | 0 | |
12 | Shane Straubinger | D | 0 | 0 | 0 | 0 | 0 | |
14 | Christian Brunelle | D | 0 | 0 | 2 | 0 | 0 | |
15 | Luke Dosen | F | 0 | 1 | 0 | 0 | 0 | |
16 | Michal Biben | F | 0 | 1 | 0 | 0 | 0 | |
17 | Ryan Luppe | F | 1 | 1 | 0 | 0 | 0 | |
18 | Riley Dohner | D | 0 | 1 | 0 | 0 | 0 | |
20 | Ivan Sidoriak | D | 0 | 0 | 0 | 0 | 0 | |
22 | Ryan Rodrigues | F | 1 | 1 | 0 | 0 | 0 | |
24 | Jay Luce | D | 0 | 0 | 0 | 0 | 0 | |
25 | Jake Nimeh | F | 0 | 0 | 0 | 0 | 0 | |
26 | Brian Ostrander | F | 1 | 0 | 0 | 0 | 0 | |
27 | Ben Meisinger | F | 0 | 0 | 0 | 0 | 0 | |
37 | Cody Dias | F | 0 | 1 | 0 | 0 | 0 | |
38 | Dominic Guido | F | 1 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Griffin Iglesias | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Jacob Snellenburg | 3 | 60:00 | 0 | 0 | 0 | 33 | 30 |
M1 United States Naval Academy | M1 University of Delaware | |
---|---|---|
Season 21 Record | 18-6-0-2 | 18-17-0-1 |
Last 10 Games | 8-1-0-1 | 7-3-0-0 |
Streak | 6-0-1-0 | 0-2-0-0 |
Home Record | 11-2-2-0 | 10-6-1-0 |
Away Record | 7-4-0-0 | 8-11-0-0 |
Goals For | 121 | 129 |
Goals Against | 75 | 129 |
Power Plays | 31/76 (40.8%) | 20/139 (14.4%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 80.4% | 79.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |