Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
M1Nia | 3 | 1 | 0 | 4 |
M1UDe | 0 | 0 | 3 | 3 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
M1Nia | 11 | 11 | 7 | 29 |
M1UDe | 10 | 9 | 12 | 31 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1Nia | 0 / 0 | 9 min / 3 inf | 12 |
M1UDe | 2 / 1 | 0 min / 0 inf | 7 |
1st | |||||
---|---|---|---|---|---|
7:37 | ![]() |
Lucas Fancy AJ Campbell Reid Manning | |||
9:40 | ![]() |
David Christopher Tristan Taillefer Rylan Clemons | |||
9:50 | ![]() |
Scott Persson Devin Sanders Tristan Taillefer | |||
2nd | |||||
11:24 | ![]() |
David Christopher Tristan Taillefer David Bunn | |||
3rd | |||||
8:06 | ![]() |
Patrick Meckel Ryan Rodrigues | |||
9:10 | ![]() |
Jake Nimeh Dominic Guido Ryan Luppe | |||
18:23 | ![]() |
Ryan Rodrigues Ryan Luppe |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
5:34 | ![]() |
Scott Persson | Major-Clipping | 5:00 min | PP |
3rd | |||||
6:49 | ![]() |
Grant Zell | Tripping | 2:00 min | |
8:06 | ![]() |
Quinn Schneidmiller | Roughing | 2:00 min |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Austin Robinson | F | 0 | 0 | 0 | 0 | 0 | |
3 | Samuel Davies | F | 0 | 0 | 0 | 0 | 0 | |
5 | Quinn Schneidmiller | D | 0 | 0 | 2 | 0 | 0 | |
9 | David Bunn | F | 0 | 1 | 0 | 0 | 0 | |
10 | Rylan Clemons | F | 0 | 1 | 0 | 0 | 0 | |
11 | Nicolas Porterfield | F | 0 | 0 | 0 | 0 | 0 | |
13 | Tristan Taillefer | F | 0 | 3 | 0 | 0 | 0 | |
14 | David Christopher | F | 2 | 0 | 0 | 0 | 0 | |
15 | Tyler Gilberds | F | 0 | 0 | 0 | 0 | 0 | |
16 | Francesco Reda | D | 0 | 0 | 0 | 0 | 0 | |
17 | Carson Andreoli | F | 0 | 0 | 0 | 0 | 0 | |
21 | Anthony Thurston | F | 0 | 0 | 0 | 0 | 0 | |
23 | Devin Sanders | F | 0 | 1 | 0 | 0 | 0 | |
24 | Seth Coulter | D | 0 | 0 | 0 | 0 | 0 | |
25 | AJ Campbell | F | 0 | 1 | 0 | 0 | 0 | |
28 | Scott Persson | D | 1 | 0 | 5 | 0 | 0 | |
67 | Connor Loft | D | 0 | 0 | 0 | 0 | 0 | |
86 | Reid Manning | F | 0 | 1 | 0 | 0 | 0 | |
93 | Lucas Fancy | F | 1 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Johan Nyborg | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Grant Zell | 3 | 58:23 | 0 | 0 | 2 | 31 | 28 |
35 | Anthony Kervin | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Eric Mark | D | 0 | 0 | 0 | 0 | 0 | |
3 | Daniel Burg | D | 0 | 0 | 0 | 0 | 0 | |
4 | Alex Infanger | F | 0 | 0 | 0 | 0 | 0 | |
5 | Jack Keller | D | 0 | 0 | 0 | 0 | 0 | |
7 | Nathan Reichel | F | 0 | 0 | 0 | 0 | 0 | |
10 | Justin Smith | F | 0 | 0 | 0 | 0 | 0 | |
11 | Patrick Meckel | F | 1 | 0 | 0 | 0 | 0 | |
14 | Christian Brunelle | D | 0 | 0 | 0 | 0 | 0 | |
15 | Luke Dosen | F | 0 | 0 | 0 | 0 | 0 | |
17 | Ryan Luppe | F | 0 | 2 | 0 | 0 | 0 | |
18 | Riley Dohner | D | 0 | 0 | 0 | 0 | 0 | |
19 | Chris Heitzhaus | F | 0 | 0 | 0 | 0 | 0 | |
20 | Ivan Sidoriak | D | 0 | 0 | 0 | 0 | 0 | |
22 | Ryan Rodrigues | F | 1 | 1 | 0 | 0 | 0 | |
24 | Jay Luce | D | 0 | 0 | 0 | 0 | 0 | |
25 | Jake Nimeh | F | 1 | 0 | 0 | 0 | 0 | |
26 | Brian Ostrander | F | 0 | 0 | 0 | 0 | 0 | |
37 | Cody Dias | F | 0 | 0 | 0 | 0 | 0 | |
38 | Dominic Guido | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Griffin Iglesias | 4 | 60:00 | 0 | 0 | 0 | 29 | 25 |
35 | Jacob Snellenburg | 0 | 0 | 0 | 0 | 0 | 0 |
M1 Niagara University | M1 University of Delaware | |
---|---|---|
Season 21 Record | 22-11-0-0 | 18-17-0-1 |
Last 10 Games | 7-2-0-0 | 7-3-0-0 |
Streak | 0-2-0-0 | 0-2-0-0 |
Home Record | 15-3-0-1 | 10-6-1-0 |
Away Record | 7-8-0-0 | 8-11-0-0 |
Goals For | 165 | 129 |
Goals Against | 90 | 129 |
Power Plays | 32/47 (68.1%) | 20/139 (14.4%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 63.6% | 79.7% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |