Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ASUM2 | 1 | 1 | 0 | 0 | 2 |
LMU | 0 | 0 | 2 | 0 | 2 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
ASUM2 | 18 | 16 | 8 | 4 | 46 |
LMU | 18 | 7 | 17 | 5 | 47 |
Penalties | PP | PIM | PTS |
---|---|---|---|
ASUM2 | 1 / 0 | 8 min / 4 inf | 6 |
LMU | 0 / 0 | 8 min / 4 inf | 3 |
1st | |||||
---|---|---|---|---|---|
10:02 | ![]() |
Nolan Barrett Ethan Bellettini Tyler Billingsly | |||
2nd | |||||
14:07 | ![]() |
Cam Oconnor Michael Andriot Tyler Billingsly | |||
3rd | |||||
13:33 | ![]() |
Joe Kurita Matisse Hawthorne | |||
20:00 | ![]() |
Spencer Engstrom | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
17:51 | ![]() |
Sebastian Cigarran | Tripping | 2:00 min | |
2nd | |||||
7:51 | ![]() |
Anthony Pitti | Tripping | 2:00 min | |
14:09 | ![]() |
Adam Nishino | Cross Checking | 2:00 min | |
16:08 | ![]() |
Joe Kurita | Elbowing | 2:00 min | |
3rd | |||||
2:22 | ![]() |
Michael Andriot | Hooking | 2:00 min | |
7:24 | ![]() |
Aiden Hebel | Hooking | 2:00 min | |
12:08 | ![]() |
Bryson Martin | Cross Checking | 2:00 min | |
20:00 | ![]() |
Ethan Bellettini | Penalty Shot-Tripping | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
5 | Jonah Gilbert | F | 0 | 0 | 0 | 0 | 0 | |
6 | Aiden Hebel | F | 0 | 0 | 0 | 0 | 0 | |
7 | Vance Walcott | F | 0 | 0 | 0 | 0 | 0 | |
8 | William Lachapelle Iii | F | 0 | 0 | 0 | 0 | 0 | |
10 | Ethan Bellettini | F | 0 | 1 | 0 | 0 | 0 | |
11 | Dylan Quane | C | 0 | 0 | 0 | 0 | 0 | |
13 | Cam Oconnor | F | 1 | 0 | 0 | 0 | 0 | |
14 | Marshall Mcdonald | F | 0 | 0 | 0 | 0 | 0 | |
15 | Joseph Huber | F | 0 | 0 | 0 | 0 | 0 | |
16 | Tyler Billingsly | F | 0 | 2 | 0 | 0 | 0 | |
19 | Tysen Trujillo | F | 0 | 0 | 0 | 0 | 0 | |
22 | Connor Manning | F | 0 | 0 | 0 | 0 | 0 | |
23 | Patrick Sweeney | F | 0 | 0 | 0 | 0 | 0 | |
25 | Arun Cibrario | F | 0 | 0 | 0 | 0 | 0 | |
26 | Michael Andriot | F | 0 | 1 | 0 | 0 | 0 | |
27 | Anthony Pitti | F | 0 | 0 | 0 | 0 | 0 | |
28 | Brandon Bossch | F | 0 | 0 | 0 | 0 | 0 | |
29 | Nolan Barrett | F | 1 | 0 | 0 | 0 | 0 | |
43 | Adam Chismar | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Nick Layman | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Liam Casto | 2 | 65:00 | 0 | 0 | 0 | 47 | 45 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Gabriel Rodriguez | F | 0 | 0 | 0 | 0 | 0 | |
6 | Adam Nishino | F | 0 | 0 | 0 | 0 | 0 | |
7 | Aidan Lynch | F | 0 | 0 | 0 | 0 | 0 | |
8 | Foster Krueger | D | 0 | 0 | 0 | 0 | 0 | |
9 | William Delaforest | F | 0 | 0 | 0 | 0 | 0 | |
12 | Sebastian Cigarran | D | 0 | 0 | 0 | 0 | 0 | |
14 | Joe Kurita | F | 1 | 0 | 0 | 0 | 0 | |
16 | Bryson Martin | F | 0 | 0 | 0 | 0 | 0 | |
17 | Timothy Lew | F | 0 | 0 | 0 | 0 | 0 | |
19 | Christopher Manzer | F | 0 | 0 | 0 | 0 | 0 | |
21 | Spencer Engstrom | F | 1 | 0 | 0 | 0 | 0 | |
22 | Jack Hogan | D | 0 | 0 | 0 | 0 | 0 | |
25 | Matisse Hawthorne | F | 0 | 1 | 0 | 0 | 0 | |
28 | Roberto Kampfner | F | 0 | 0 | 0 | 0 | 0 | |
29 | Connor Kaczmarek | F | 0 | 0 | 0 | 0 | 0 | |
38 | Spencer Knapp | F | 0 | 0 | 0 | 0 | 0 | |
43 | Nikita Smolyanoy | D | 0 | 0 | 0 | 0 | 0 | |
44 | Cole Montoya | D | 0 | 0 | 0 | 0 | 0 | |
97 | Ryan Brown | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Colton Marcy | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | John Profaci | 2 | 65:00 | 0 | 0 | 0 | 46 | 44 |
M2 Arizona State University | M2 Loyola Marymount University | |
---|---|---|
Season 21 Record | 13-13-0-1 | 13-7-0-3 |
Last 10 Games | 3-7-0-0 | 4-5-0-1 |
Streak | 0-1-0-0 | 0-3-0-0 |
Home Record | 6-5-1-0 | 7-3-1-1 |
Away Record | 7-8-0-1 | 6-4-2-0 |
Goals For | 100 | 96 |
Goals Against | 102 | 90 |
Power Plays | 22/30 (73.3%) | 15/9 (166.7%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 32.1% | -133.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |