Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
M1EMU | 0 | 0 | 1 | 1 |
M1GVS | 2 | 7 | 3 | 12 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
M1EMU | 5 | 7 | 7 | 19 |
M1GVS | 29 | 22 | 16 | 67 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1EMU | 0 / 4 | 4 min / 2 inf | 2 |
M1GVS | 1 / 2 | 8 min / 4 inf | 31 |
1st | |||||
---|---|---|---|---|---|
13:02 | ![]() |
Zachary Kippe Gage Thrall Nicklas Sommerfield | |||
16:53 | ![]() |
Eric Hulford Tristan Avoletta Bryan Clahassey | |||
2nd | |||||
8:34 | ![]() |
Mason Breit Evan Chomchai | |||
9:11 | ![]() |
Gage Thrall Evan Chomchai Carson Korte | |||
13:24 | ![]() |
Gage Thrall Evan Chomchai Joshua Suzio | |||
14:52 | ![]() |
Tristan Avoletta Eric Hulford Sam Lechel | |||
17:31 | ![]() |
Nicklas Sommerfield Zachary Kippe | |||
18:03 | ![]() |
Zachary Kippe Gage Thrall | |||
18:23 | ![]() |
Carson Korte Braeden Fouchea Mason Breit | |||
3rd | |||||
1:02 | ![]() |
Zach Devor Austin Hickner | |||
4:18 | ![]() |
Zachary Kippe Gage Thrall Carson Wood | |||
9:56 | ![]() |
Eric Hulford Tristan Avoletta | |||
13:35 | ![]() |
Gage Thrall Cameron Beckwith |
1st | |||||
---|---|---|---|---|---|
2:08 | ![]() |
Nolan Manicki | Tripping | 2:00 min | PP |
15:20 | ![]() |
Harlan Smith | Roughing | 2:00 min | PP |
2nd | |||||
11:08 | ![]() |
Tristan Avoletta | Tripping | 2:00 min | PP |
3rd | |||||
5:06 | ![]() |
Bryan Clahassey | Roughing | 2:00 min | PP |
15:13 | ![]() |
Tristan Avoletta | Tripping | 2:00 min | PP |
16:57 | ![]() |
Enzo Tarducci | Cross Checking | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Zach Devor | D | 1 | 0 | 0 | 0 | 0 | |
3 | Trey Peterson | F | 0 | 0 | 0 | 0 | 0 | |
4 | Evan Todebush | D | 0 | 0 | 0 | 0 | 0 | |
5 | Cade Rickman | F | 0 | 0 | 0 | 0 | 0 | |
8 | Easton Evans | D | 0 | 0 | 0 | 0 | 0 | |
9 | Jack Lenden | F | 0 | 0 | 0 | 0 | 0 | |
12 | Spencer Poscente | D | 0 | 0 | 0 | 0 | 0 | |
13 | Nolan Manicki | F | 0 | 0 | 2 | 0 | 0 | |
14 | Eddie Cannon | D | 0 | 0 | 0 | 0 | 0 | |
15 | Harlan Smith | F | 0 | 0 | 2 | 0 | 0 | |
17 | Gabe Livernois | F | 0 | 0 | 0 | 0 | 0 | |
18 | Hans Langford | F | 0 | 0 | 0 | 0 | 0 | |
19 | Neal Smith | F | 0 | 0 | 0 | 0 | 0 | |
20 | Nikolas Moody | F | 0 | 0 | 0 | 0 | 0 | |
22 | Gavin Pate | F | 0 | 0 | 0 | 0 | 0 | |
23 | Brett Woolcott | D | 0 | 0 | 0 | 0 | 0 | |
24 | Luca Filocamo | F | 0 | 0 | 0 | 0 | 0 | |
28 | Austin Hickner | F | 0 | 1 | 0 | 0 | 0 | |
29 | Ryan Bester | F | 0 | 0 | 0 | 0 | 0 | |
55 | Luke St. Ledger | D | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Brenden Gutekunst | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Austin Medico | 12 | 60:00 | 0 | 0 | 0 | 67 | 55 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
8 | Bryan Clahassey | D | 0 | 1 | 2 | 0 | 0 | |
9 | Braeden Fouchea | F | 0 | 1 | 0 | 0 | 0 | |
10 | Carson Korte | F | 1 | 1 | 0 | 0 | 0 | |
11 | Carson Wood | D | 0 | 1 | 0 | 0 | 0 | |
12 | Gage Thrall | F | 3 | 3 | 0 | 0 | 0 | |
14 | Cameron Beckwith | D | 0 | 1 | 0 | 0 | 0 | |
15 | Enzo Tarducci | D | 0 | 0 | 2 | 0 | 0 | |
18 | Zachary Kippe | F | 3 | 1 | 0 | 0 | 0 | |
19 | Evan Chomchai | F | 0 | 3 | 0 | 0 | 0 | |
21 | Tristan Avoletta | F | 1 | 2 | 4 | 0 | 0 | |
22 | Mason Breit | F | 1 | 1 | 0 | 0 | 0 | |
23 | Tyler Hofmann | D | 0 | 0 | 0 | 0 | 0 | |
25 | Sam Lechel | F | 0 | 1 | 0 | 0 | 0 | |
27 | Aidan McAleer | F | 0 | 0 | 0 | 0 | 0 | |
47 | Owen Limback | D | 0 | 0 | 0 | 0 | 0 | |
72 | Nicklas Sommerfield | F | 1 | 1 | 0 | 0 | 0 | |
81 | Caleb Kneiding | D | 0 | 0 | 0 | 0 | 0 | |
86 | Joshua Suzio | F | 0 | 1 | 0 | 0 | 0 | |
88 | Eric Hulford | F | 2 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Devin Naidow | 1 | 60:00 | 0 | 0 | 0 | 19 | 18 |
32 | Matthew Peterson | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Michael Paul | 0 | 0 | 0 | 0 | 0 | 0 |
M1 Eastern Michigan University | M1 Grand Valley State University | |
---|---|---|
Season 21 Record | 5-24-0-0 | 33-7-0-0 |
Last 10 Games | 1-9-0-0 | 8-2-0-0 |
Streak | 0-8-0-0 | 0-1-0-0 |
Home Record | 3-11-0-0 | 12-4-0-0 |
Away Record | 2-13-0-0 | 21-3-0-0 |
Goals For | 62 | 235 |
Goals Against | 204 | 93 |
Power Plays | 15/41 (36.6%) | 57/142 (40.1%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 19.6% | 82.8% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |