Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1AZ | 1 | 1 | 0 | 0 | 2 |
M1UMD | 1 | 1 | 0 | 1 | 3 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1AZ | 6 | 11 | 5 | 6 | 28 |
M1UMD | 8 | 4 | 8 | 3 | 23 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1AZ | 1 / 3 | 8 min / 4 inf | 6 |
M1UMD | 0 / 2 | 23 min / 5 inf | 5 |
1st | |||||
---|---|---|---|---|---|
1:43 | ![]() |
Brendan West | |||
5:50 | ![]() |
Jesse Lowell Tyler Shetland Ryan Fischer | |||
2nd | |||||
2:22 | ![]() |
Vinny Sensoli Quest Bigelow | |||
10:02 | ![]() |
Dylan Walker Jesse Lowell Matthew Hohl | |||
3rd | |||||
1st OT |
1st | |||||
---|---|---|---|---|---|
4:40 | ![]() |
Danny Fletcher | Holding | 2:00 min | PP |
8:08 | ![]() |
Chris Hedgecoke | Boarding | 2:00 min | PP |
14:15 | ![]() |
Connor Ziegler | Roughing | 2:00 min | |
14:15 | ![]() |
Josh Makarchuk | Roughing | 2:00 min | |
2nd | |||||
4:55 | ![]() |
Vinny Sensoli | Major-Spearing w/Disqualification DQ | 15:00 min | PP |
10:48 | ![]() |
Matthew Marquis | Boarding | 2:00 min | |
10:48 | ![]() |
Maxamillian Hartwell | Slashing | 2:00 min | |
11:28 | ![]() |
Mikhail Khudenko | Hooking | 2:00 min | PP |
3rd | |||||
17:09 | ![]() |
Matthew Marquis | Slashing | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Jacob Kozden | D | 0 | 0 | 0 | 0 | 0 | |
3 | Chris Hedgecoke | D | 0 | 0 | 2 | 0 | 0 | |
4 | Noah Vance | F | 0 | 0 | 0 | 0 | 0 | |
5 | John Shively | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryan Fischer | D | 0 | 1 | 0 | 0 | 0 | |
9 | Hunter Hodgson | D | 0 | 0 | 0 | 0 | 0 | |
11 | Will Josephson | F | 0 | 0 | 0 | 0 | 0 | |
12 | Matthew Marquis | F | 0 | 0 | 4 | 0 | 0 | |
13 | Matthew Hohl | D | 0 | 1 | 0 | 0 | 0 | |
14 | Jerrett Overland | D | 0 | 0 | 0 | 0 | 0 | |
18 | Jesse Lowell | F | 1 | 1 | 0 | 0 | 0 | |
20 | Brody Selman | F | 0 | 0 | 0 | 0 | 0 | |
22 | Connor Ziegler | F | 0 | 0 | 2 | 0 | 0 | |
23 | Josh Lusby | F | 0 | 0 | 0 | 0 | 0 | |
24 | Ryan Malko | F | 0 | 0 | 0 | 0 | 0 | |
25 | Dylan Walker | F | 1 | 0 | 0 | 0 | 0 | |
26 | Duke Litwin | F | 0 | 0 | 0 | 0 | 0 | |
29 | Aidan Cifrino | F | 0 | 0 | 0 | 0 | 0 | |
33 | Tyler Shetland | F | 0 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Niklas Seppanen | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Nolan Bivolcic | 3 | 63:40 | 0 | 0 | 0 | 23 | 20 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Blake Petterle | D | 0 | 0 | 0 | 0 | 0 | |
5 | Kieran OConnell | D | 0 | 0 | 0 | 0 | 0 | |
6 | Josh Makarchuk | D | 0 | 0 | 2 | 0 | 0 | |
8 | Danny Fletcher | F | 0 | 0 | 2 | 0 | 0 | |
11 | Bailey Byrd | F | 0 | 0 | 0 | 0 | 0 | |
15 | Quest Bigelow | F | 0 | 1 | 0 | 0 | 0 | |
16 | Vinny Sensoli | D | 1 | 0 | 15 | 0 | 0 | |
18 | Mikhail Khudenko | F | 0 | 0 | 2 | 0 | 0 | |
26 | Jake Emery | D | 0 | 0 | 0 | 0 | 0 | |
47 | Brendan West | F | 2 | 0 | 0 | 0 | 0 | |
65 | Maxamillian Hartwell | D | 0 | 0 | 2 | 0 | 0 | |
67 | Joey Cullinan | F | 0 | 1 | 0 | 0 | 0 | |
77 | Colin Garner | F | 0 | 0 | 0 | 0 | 0 | |
85 | Dakota Potter | F | 0 | 0 | 0 | 0 | 0 | |
92 | Chance Desana | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Tanner Beals | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Kayden Pickles | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Eric Polzin | 2 | 63:40 | 0 | 0 | 0 | 28 | 26 |
M1 University of Arizona | M1 University of Michigan-Dearborn | |
---|---|---|
Season 21 Record | 16-9-0-2 | 22-11-0-1 |
Last 10 Games | 6-3-0-1 | 8-2-0-0 |
Streak | 2-0-0-0 | 5-0-0-0 |
Home Record | 11-3-0-2 | 13-8-0-1 |
Away Record | 5-6-2-0 | 9-3-1-0 |
Goals For | 95 | 150 |
Goals Against | 84 | 91 |
Power Plays | 24/109 (22.0%) | 19/145 (13.1%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 79.6% | 84.3% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |