Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1Can | 1 | 1 | 2 | 0 | 4 |
M1GMU | 2 | 0 | 2 | 1 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
M1Can | 9 | 10 | 16 | 1 | 36 |
M1GMU | 12 | 13 | 10 | 4 | 39 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1Can | 1 / 0 | 14 min / 7 inf | 9 |
M1GMU | 2 / 0 | 14 min / 7 inf | 15 |
1st | |||||
---|---|---|---|---|---|
6:45 | ![]() |
Lance Jasanis Lucas Scharf Matthew Price | |||
7:48 | ![]() |
Dan Zaccarine Brendan Reid Matt McCune | |||
19:50 | ![]() |
Kael Dillon Quinn Alley Timothy Marsico | |||
2nd | |||||
14:37 | ![]() |
Brandon Lukomski Brendan Reid Matthew Bowen | |||
3rd | |||||
0:57 | ![]() |
Brendan Reid | |||
12:32 | ![]() |
Raymond Booth Matthew Price Kael Dillon | |||
12:53 | ![]() |
Dan Zaccarine Jonah Ahrens | |||
19:55 | ![]() |
Matthew Price Kael Dillon Zachary-Dayne Hall | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
18:12 | ![]() |
Connor Schwartz | Tripping | 2:00 min | |
2nd | |||||
4:05 | ![]() |
Dan Zaccarine | Tripping | 2:00 min | |
14:13 | ![]() |
Chandler Lynch | Cross Checking | 2:00 min | |
3rd | |||||
0:13 | ![]() |
Chandler Lynch | High Sticking | 2:00 min | |
3:30 | ![]() |
Lucas Scharf | Roughing | 2:00 min | |
5:16 | ![]() |
Michael Miranda | Cross Checking | 2:00 min | |
8:28 | ![]() |
Kael Dillon | Hooking | 2:00 min | |
15:53 | ![]() |
Kessler Skye | Roughing | 2:00 min | |
17:02 | ![]() |
Jhett Winkel | Interference | 2:00 min | |
19:37 | ![]() |
Matthew Bowen | Roughing | 2:00 min | |
19:37 | ![]() |
Anders Florek | Cross Checking | 2:00 min | |
19:37 | ![]() |
Connor Schwartz | Roughing | 2:00 min | |
19:37 | ![]() |
William Magrath | Roughing | 2:00 min | |
19:37 | ![]() |
Timothy Marsico | Roughing | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Matt McCune | D | 0 | 1 | 0 | 0 | 0 | |
4 | Connor Schwartz | D | 0 | 0 | 4 | 0 | 0 | |
5 | Matthew Bowen | D | 0 | 1 | 2 | 0 | 0 | |
8 | Nolan French | F | 0 | 0 | 0 | 0 | 0 | |
9 | Anders Florek | F | 0 | 0 | 2 | 0 | 0 | |
12 | Brandon Lukomski | F | 1 | 0 | 0 | 0 | 0 | |
13 | Mark Narby | F | 0 | 0 | 0 | 0 | 0 | |
18 | Kyle Neudorf | F | 0 | 0 | 0 | 0 | 0 | |
19 | Kessler Skye | F | 0 | 0 | 2 | 0 | 0 | |
20 | Colin Bandelian | F | 0 | 0 | 0 | 0 | 0 | |
21 | Brendan Reid | F | 1 | 2 | 0 | 0 | 0 | |
22 | Dan Zaccarine | F | 2 | 0 | 2 | 0 | 0 | |
24 | Ben Naimool | F | 0 | 0 | 0 | 0 | 0 | |
25 | Nathan Rivet | F | 0 | 0 | 0 | 0 | 0 | |
28 | Jonah Ahrens | F | 0 | 1 | 0 | 0 | 0 | |
29 | Whyatt Winkel | D | 0 | 0 | 0 | 0 | 0 | |
31 | Jhett Winkel | D | 0 | 0 | 2 | 0 | 0 | |
34 | Mason Versage | F | 0 | 0 | 0 | 0 | 0 | |
44 | Luke Ingham | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Mansoor Egbali | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Gavin Hudspeth | 5 | 63:45 | 0 | 0 | 0 | 39 | 34 |
35 | Charles Drolet | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Nicholas Willey | D | 0 | 0 | 0 | 0 | 0 | |
4 | James Sharp | D | 0 | 0 | 0 | 0 | 0 | |
6 | Ryder Clarke | D | 0 | 0 | 0 | 0 | 0 | |
7 | Zachary-Dayne Hall | F | 0 | 1 | 0 | 0 | 0 | |
9 | Patrick Chapman | D | 0 | 0 | 0 | 0 | 0 | |
10 | Matthew Price | F | 1 | 2 | 0 | 0 | 0 | |
12 | Chandler Lynch | D | 0 | 0 | 4 | 0 | 0 | |
14 | Raymond Booth | F | 1 | 0 | 0 | 0 | 0 | |
15 | Daniel McCauley | F | 0 | 0 | 0 | 0 | 0 | |
17 | Lance Jasanis | F | 1 | 0 | 0 | 0 | 0 | |
19 | Nicholas Tangora | F | 0 | 0 | 0 | 0 | 0 | |
21 | Timothy Contos | F | 1 | 0 | 0 | 0 | 0 | |
26 | Kael Dillon | F | 1 | 3 | 2 | 0 | 0 | |
28 | William Magrath | F | 0 | 0 | 2 | 0 | 0 | |
45 | Michael Miranda | F | 0 | 0 | 2 | 0 | 0 | |
55 | Quinn Alley | D | 0 | 2 | 0 | 0 | 0 | |
76 | Lucas Scharf | D | 0 | 1 | 2 | 0 | 0 | |
81 | Timothy Marsico | F | 0 | 1 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
13 | Tanner Rusnak | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ivan Campbell | 4 | 63:45 | 0 | 0 | 0 | 36 | 32 |
M1 Canisius College | M1 George Mason University | |
---|---|---|
Season 21 Record | 14-14-0-1 | 12-13-0-2 |
Last 10 Games | 6-4-0-0 | 5-4-0-1 |
Streak | 0-1-0-0 | 1-0-1-0 |
Home Record | 6-6-0-0 | 5-4-1-0 |
Away Record | 8-8-1-1 | 7-9-1-0 |
Goals For | 129 | 94 |
Goals Against | 147 | 111 |
Power Plays | 28/56 (50.0%) | 15/41 (36.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 48.2% | 28.6% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |