Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
Boise | 3 | 2 | 4 | 9 |
MSUD | 3 | 2 | 2 | 7 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
Boise | 12 | 7 | 15 | 34 |
MSUD | 10 | 16 | 17 | 43 |
Penalties | PP | PIM | PTS |
---|---|---|---|
Boise | 0 / 2 | 8 min / 4 inf | 19 |
MSUD | 1 / 4 | 4 min / 2 inf | 20 |
1st | |||||
---|---|---|---|---|---|
3:37 | ![]() |
Cainan Stevenson Armando Fowler Lucas Marples | |||
6:09 | ![]() |
Camden Gallagher Dustin Truex | |||
6:19 | ![]() |
Camden Gallagher Nick Lippman | |||
9:56 | ![]() |
Josh Hyden Sam Redoble | |||
13:50 | ![]() |
Cainan Stevenson Corey Hard Braedon Greenwood | |||
16:48 | ![]() |
Corey Hard Cainan Stevenson | |||
2nd | |||||
2:23 | ![]() |
Dj Gralenski | |||
4:22 | ![]() |
Matt Clift Tristan Mcleod Soren Bredeson | |||
10:52 | ![]() |
Micah Crum Justin Jones | |||
19:57 | ![]() |
Tristan Mcleod Matt Clift Eric Larson | |||
3rd | |||||
4:15 | ![]() |
Tanner Caldarola Matt Clift Tristan Mcleod | |||
6:00 | ![]() |
Corey Hard Cainan Stevenson Soren Bredeson | |||
7:25 | ![]() |
Dj Gralenski Camden Gallagher | |||
8:43 | ![]() |
Surovic Aiden Dustin Truex | |||
9:29 | ![]() |
Justin Jones Josh Hyden Dj Gralenski | |||
13:11 | ![]() |
Joseph Martin Nick Lippman Camden Gallagher |
1st | |||||
---|---|---|---|---|---|
0:12 | ![]() |
Camden Gallagher | Boarding | 2:00 min | PP |
3:22 | ![]() |
Nick Lippman | Boarding | 2:00 min | PP |
16:34 | ![]() |
Eric Larson | Tripping | 2:00 min | PP |
2nd | |||||
3rd | |||||
12:03 | ![]() |
Tanner Caldarola | Tripping | 2:00 min | PP |
12:07 | ![]() |
Surovic Aiden | High Sticking | 2:00 min | PP |
15:40 | ![]() |
Denny Miskic | Charging | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
6 | Brian Greer | D | 0 | 0 | 0 | 0 | 0 | |
7 | Justin Helash | F | 0 | 0 | 0 | 0 | 0 | |
8 | Matthew Johnson | F | 0 | 0 | 0 | 0 | 0 | |
9 | Surovic Aiden | F | 1 | 0 | 2 | 0 | 0 | |
12 | Sam Redoble | D | 0 | 1 | 0 | 0 | 0 | |
14 | Jack Davenport | F | 0 | 0 | 0 | 0 | 0 | |
17 | Luke Theisen | F | 0 | 0 | 0 | 0 | 0 | |
19 | Dustin Truex | F | 0 | 2 | 0 | 0 | 0 | |
20 | Gavin Gore | F | 0 | 0 | 0 | 0 | 0 | |
22 | Dj Gralenski | F | 2 | 1 | 0 | 0 | 0 | |
23 | Nick Lippman | F | 0 | 2 | 2 | 0 | 0 | |
24 | Micah Crum | F | 1 | 0 | 0 | 0 | 0 | |
26 | Denny Miskic | F | 0 | 0 | 2 | 0 | 0 | |
49 | Joseph Martin | D | 1 | 0 | 0 | 0 | 0 | |
61 | Josh Hyden | F | 1 | 1 | 0 | 0 | 0 | |
71 | Camden Gallagher | D | 2 | 2 | 2 | 0 | 0 | |
93 | Justin Jones | F | 1 | 1 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
33 | Brad Johnson | 7 | 60:00 | 0 | 0 | 0 | 43 | 36 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Corey Hard | F | 2 | 1 | 0 | 0 | 0 | |
6 | Dylan Mcgee | F | 0 | 0 | 0 | 0 | 0 | |
8 | Armando Fowler | D | 0 | 1 | 0 | 0 | 0 | |
9 | Lucas Marples | D | 0 | 1 | 0 | 0 | 0 | |
10 | Brodie Ingersoll | D | 0 | 0 | 0 | 0 | 0 | |
11 | Tanner Caldarola | F | 1 | 0 | 2 | 0 | 0 | |
15 | Braedon Greenwood | F | 0 | 1 | 0 | 0 | 0 | |
16 | Christopher Miller | F | 0 | 0 | 0 | 0 | 0 | |
17 | Jace Gamble | F | 0 | 0 | 0 | 0 | 0 | |
21 | Soren Bredeson | D | 0 | 2 | 0 | 0 | 0 | |
23 | Henry Fleck | F | 0 | 0 | 0 | 0 | 0 | |
24 | Tristan Mcleod | F | 1 | 2 | 0 | 0 | 0 | |
25 | Luke Flay | F | 0 | 0 | 0 | 0 | 0 | |
28 | Jaxson Brandhorst | F | 0 | 0 | 0 | 0 | 0 | |
29 | Christian Brown | F | 0 | 0 | 0 | 0 | 0 | |
37 | Matt Clift | F | 1 | 2 | 0 | 0 | 0 | |
44 | Eric Larson | D | 0 | 1 | 2 | 0 | 0 | |
81 | Cainan Stevenson | F | 2 | 2 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Dylan Romanow | 4 | 29:00 | 0 | 0 | 0 | 18 | 14 |
31 | Kaden Biagi | 5 | 31:00 | 0 | 0 | 0 | 16 | 11 |
M2 Boise State University | M2 Metropolitan State University-Denver | |
---|---|---|
Season 21 Record | 17-10-0-1 | 19-11-0-1 |
Last 10 Games | 7-2-0-1 | 6-3-0-0 |
Streak | 0-1-1-0 | 0-1-0-0 |
Home Record | 9-6-0-0 | 9-8-1-0 |
Away Record | 8-4-1-0 | 10-3-0-2 |
Goals For | 137 | 146 |
Goals Against | 108 | 109 |
Power Plays | 18/33 (54.5%) | 29/109 (26.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 72.4% | 90.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |