Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
LSSU | 0 | 3 | 2 | 1 | 6 |
MSUM2 | 1 | 2 | 2 | 0 | 5 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
LSSU | 7 | 13 | 18 | 3 | 41 |
MSUM2 | 13 | 11 | 11 | 2 | 37 |
Penalties | PP | PIM | PTS |
---|---|---|---|
LSSU | 1 / 0 | 20 min / 6 inf | 14 |
MSUM2 | 0 / 0 | 14 min / 7 inf | 11 |
1st | |||||
---|---|---|---|---|---|
0:25 | ![]() |
Brendan Cwiek Ryan Goodfellow Kyle Switzer | |||
2nd | |||||
0:59 | ![]() |
Jason Cossette Avery Timm Hayden Goldstein | |||
1:11 | ![]() |
Mathew Thurston | |||
2:43 | ![]() |
Miles Smith | |||
10:22 | ![]() |
Hayden Goldstein Derrick Brown | |||
16:03 | ![]() |
Josh Melachrinakis Alexander Barnes | |||
3rd | |||||
3:13 | ![]() |
Jason Cossette Bryce Dirscherl | |||
3:41 | ![]() |
Coleman Peppelman Torrey Schwartz Trevor Graham | |||
6:34 | ![]() |
Jason Cossette Hayden Goldstein Bryce Dirscherl | |||
10:56 | ![]() |
Brendan Cwiek Brendan Murphy | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
1:56 | ![]() |
Liam Cooney | Kneeing | 2:00 min | |
11:14 | ![]() |
Jason Cossette | Interference | 2:00 min | |
14:03 | ![]() |
Ryan Goodfellow | Hooking | 2:00 min | |
14:05 | ![]() |
Brendan Murphy | Charging | 2:00 min | |
14:53 | ![]() |
Bryce Dirscherl | Interference | 2:00 min | |
2nd | |||||
7:37 | ![]() |
Nicholas Anderson | Roughing | 2:00 min | |
8:42 | ![]() |
Derrick Brown | Tripping | 2:00 min | |
11:34 | ![]() |
Torrey Schwartz | Interference | 2:00 min | |
13:16 | ![]() |
Mathew Thurston | Tripping | 2:00 min | |
13:26 | ![]() |
Thomas Purton | Hooking | 2:00 min | |
3rd | |||||
6:34 | ![]() |
Brendan Cwiek | Boarding | 2:00 min | |
8:55 | ![]() |
Matthew Vanderworp | 10-Minute Misconduct | 10:00 min | |
17:27 | ![]() |
Josh Melachrinakis | Tripping | 2:00 min | |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | Bryce Dirscherl | D | 0 | 3 | 2 | 0 | 0 | |
5 | Adam Kahpeaysewat | D | 0 | 0 | 0 | 0 | 0 | |
6 | Avery Timm | D | 0 | 1 | 0 | 0 | 0 | |
7 | Wylie Nunn | F | 0 | 0 | 0 | 0 | 0 | |
8 | Ian Raddatz | F | 0 | 0 | 0 | 0 | 0 | |
9 | Matthew Vanderworp | D | 0 | 0 | 10 | 0 | 0 | |
10 | Derrick Brown | F | 0 | 1 | 2 | 0 | 0 | |
11 | Jason Cossette | F | 4 | 0 | 2 | 0 | 0 | |
12 | Christopher Kavanaugh | F | 0 | 0 | 0 | 0 | 0 | |
17 | Cole Ryckman | D | 0 | 0 | 0 | 0 | 0 | |
19 | Justin Smith | F | 0 | 0 | 0 | 0 | 0 | |
20 | Nicholas Anderson | F | 0 | 0 | 2 | 0 | 0 | |
21 | Robert Landis | D | 0 | 0 | 0 | 0 | 0 | |
22 | Mathew Thurston | D | 1 | 0 | 2 | 0 | 0 | |
23 | Hayden Goldstein | F | 1 | 3 | 0 | 0 | 0 | |
24 | Adam Klimsza | F | 0 | 0 | 0 | 0 | 0 | |
25 | Andrew Langford | F | 0 | 0 | 0 | 0 | 0 | |
26 | Nicklas Sidinger | F | 0 | 0 | 0 | 0 | 0 | |
28 | Camden Schanberger | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | Sean Piotrowicz | 5 | 61:56 | 0 | 0 | 0 | 37 | 32 |
30 | Maxim Currie | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Brendan Cwiek | F | 2 | 0 | 2 | 0 | 0 | |
6 | Brendan Murphy | D | 0 | 1 | 2 | 0 | 0 | |
7 | Matt Cull | F | 0 | 0 | 0 | 0 | 0 | |
8 | Coleman Peppelman | F | 1 | 0 | 0 | 0 | 0 | |
9 | Benjamin Burns | F | 0 | 0 | 0 | 0 | 0 | |
10 | Alexander Barnes | F | 0 | 1 | 0 | 0 | 0 | |
11 | Conner Graham | F | 0 | 0 | 0 | 0 | 0 | |
12 | Miles Smith | F | 1 | 0 | 0 | 0 | 0 | |
13 | Josh Melachrinakis | F | 1 | 0 | 2 | 0 | 0 | |
15 | Aiden Wishart | D | 0 | 0 | 0 | 0 | 0 | |
16 | Liam Cooney | D | 0 | 0 | 2 | 0 | 0 | |
17 | Joe Pierce | F | 0 | 0 | 0 | 0 | 0 | |
18 | Kyle Switzer | F | 0 | 1 | 0 | 0 | 0 | |
19 | Thomas Purton | F | 0 | 0 | 2 | 0 | 0 | |
23 | Brad Kolinski | D | 0 | 0 | 0 | 0 | 0 | |
25 | Nicholas Borchardt | F | 0 | 0 | 0 | 0 | 0 | |
27 | Carter Vela | D | 0 | 0 | 0 | 0 | 0 | |
61 | Ryan Goodfellow | D | 0 | 1 | 2 | 0 | 0 | |
88 | Trevor Graham | D | 0 | 1 | 0 | 0 | 0 | |
91 | Torrey Schwartz | F | 0 | 1 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Ryan Griffin | 6 | 61:56 | 0 | 0 | 0 | 41 | 35 |
29 | Lucas Chapel | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Aidan Klingbeil | 0 | 0 | 0 | 0 | 0 | 0 |
M2 Lake Superior State University | M2 Michigan State University | |
---|---|---|
Season 21 Record | 19-6-0-0 | 16-10-0-1 |
Last 10 Games | 8-2-0-0 | 8-2-0-0 |
Streak | 5-0-0-0 | 2-0-0-0 |
Home Record | 9-2-0-0 | 8-4-1-0 |
Away Record | 10-4-0-1 | 8-6-0-1 |
Goals For | 128 | 120 |
Goals Against | 79 | 91 |
Power Plays | 30/165 (18.2%) | 32/60 (53.3%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 87.6% | 77.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |