Scoring | 1 | 2 | 3 | T |
---|---|---|---|---|
M1EMU | 0 | 1 | 1 | 2 |
M1Tol | 0 | 0 | 3 | 3 |
S.O.G. | 1 | 2 | 3 | T |
---|---|---|---|---|
M1EMU | 7 | 10 | 8 | 25 |
M1Tol | 17 | 24 | 23 | 64 |
Penalties | PP | PIM | PTS |
---|---|---|---|
M1EMU | 0 / 1 | 6 min / 3 inf | 5 |
M1Tol | 0 / 3 | 2 min / 1 inf | 9 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
10:38 | ![]() |
Ryan Bester Nikolas Moody Brett Woolcott | |||
3rd | |||||
2:54 | ![]() |
Lucas Wynnyk Riley Nadeau Garrett Meyer | |||
8:34 | ![]() |
Zach Devor Austin Hickner | |||
12:29 | ![]() |
Nate Brown Josh Bisson Ben Mitchell | |||
15:06 | ![]() |
Garrett Meyer Trevor Stokes Justin Beaverson |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
0:16 | ![]() |
Garrett Meyer | Hooking | 2:00 min | PP |
11:21 | ![]() |
Easton Evans | Hooking | 2:00 min | PP |
17:29 | ![]() |
Luke St. Ledger | Cross Checking | 2:00 min | PP |
3rd | |||||
6:20 | ![]() |
Eddie Cannon | Holding | 2:00 min | PP |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Zach Devor | D | 1 | 0 | 0 | 0 | 0 | |
3 | Trey Peterson | F | 0 | 0 | 0 | 0 | 0 | |
4 | Evan Todebush | D | 0 | 0 | 0 | 0 | 0 | |
5 | Cade Rickman | F | 0 | 0 | 0 | 0 | 0 | |
8 | Easton Evans | D | 0 | 0 | 2 | 0 | 0 | |
9 | Jack Lenden | F | 0 | 0 | 0 | 0 | 0 | |
13 | Nolan Manicki | F | 0 | 0 | 0 | 0 | 0 | |
14 | Eddie Cannon | D | 0 | 0 | 2 | 0 | 0 | |
17 | Gabe Livernois | F | 0 | 0 | 0 | 0 | 0 | |
18 | Hans Langford | F | 0 | 0 | 0 | 0 | 0 | |
19 | Neal Smith | F | 0 | 0 | 0 | 0 | 0 | |
20 | Nikolas Moody | F | 0 | 1 | 0 | 0 | 0 | |
22 | Gavin Pate | F | 0 | 0 | 0 | 0 | 0 | |
23 | Brett Woolcott | D | 0 | 1 | 0 | 0 | 0 | |
24 | Luca Filocamo | F | 0 | 0 | 0 | 0 | 0 | |
28 | Austin Hickner | F | 0 | 1 | 0 | 0 | 0 | |
29 | Ryan Bester | F | 1 | 0 | 0 | 0 | 0 | |
55 | Luke St. Ledger | D | 0 | 0 | 2 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
1 | Brenden Gutekunst | 3 | 58:50 | 0 | 0 | 0 | 64 | 61 |
32 | Austin Medico | 0 | 0 | 0 | 0 | 0 | 0 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
3 | Trevor Stokes | D | 0 | 1 | 0 | 0 | 0 | |
5 | Nate Kniesteadt | F | 0 | 0 | 0 | 0 | 0 | |
6 | Mike Burton | D | 0 | 0 | 0 | 0 | 0 | |
7 | Jarod Van Hersett | F | 0 | 0 | 0 | 0 | 0 | |
8 | Riley Nadeau | F | 0 | 1 | 0 | 0 | 0 | |
9 | Garrett Meyer | F | 1 | 1 | 2 | 0 | 0 | |
10 | Dakota Keaton | F | 0 | 0 | 0 | 0 | 0 | |
11 | Josh Bisson | F | 0 | 1 | 0 | 0 | 0 | |
12 | Chase Soltis | F | 0 | 0 | 0 | 0 | 0 | |
13 | Connor Doyle | D | 0 | 0 | 0 | 0 | 0 | |
14 | Nicholas Liebau | F | 0 | 0 | 0 | 0 | 0 | |
17 | Ian Wood | F | 0 | 0 | 0 | 0 | 0 | |
18 | Lucas Wynnyk | F | 1 | 0 | 0 | 0 | 0 | |
19 | Chris Riddick | F | 0 | 0 | 0 | 0 | 0 | |
20 | Nate Brown | D | 1 | 0 | 0 | 0 | 0 | |
21 | Justin Beaverson | D | 0 | 1 | 0 | 0 | 0 | |
22 | Jimmy Fuleky | F | 0 | 0 | 0 | 0 | 0 | |
23 | Ben Mitchell | F | 0 | 1 | 0 | 0 | 0 | |
26 | Nick Messier | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
30 | Richard Dumm | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Nathan King | 2 | 60:00 | 0 | 0 | 0 | 25 | 23 |
M1 Eastern Michigan University | M1 University of Toledo | |
---|---|---|
Season 21 Record | 5-24-0-0 | 11-15-0-1 |
Last 10 Games | 1-9-0-0 | 5-5-0-0 |
Streak | 0-8-0-0 | 2-0-0-0 |
Home Record | 3-11-0-0 | 7-5-0-0 |
Away Record | 2-13-0-0 | 4-10-1-0 |
Goals For | 62 | 109 |
Goals Against | 204 | 123 |
Power Plays | 15/41 (36.6%) | 15/110 (13.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 19.6% | 78.0% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |