Scoring | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
USU | 0 | 1 | 0 | 0 | 1 |
DCB | 0 | 0 | 1 | 1 | 2 |
S.O.G. | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
USU | 7 | 10 | 9 | 0 | 26 |
DCB | 7 | 14 | 18 | 2 | 41 |
Penalties | PP | PIM | PTS |
---|---|---|---|
USU | 0 / 3 | 32 min / 7 inf | 3 |
DCB | 1 / 6 | 6 min / 3 inf | 6 |
1st | |||||
---|---|---|---|---|---|
2nd | |||||
7:58 | ![]() |
Nolan Gifford Alec Moser Ben Carlson | |||
3rd | |||||
5:54 | ![]() |
JJ Adams Ryan Patterson Aiden Morelli | |||
1st OT |
1st | |||||
---|---|---|---|---|---|
13:00 | ![]() |
Trace Farr | Interference | 2:00 min | PP |
14:55 | ![]() |
Alec Moser | Roughing | 2:00 min | PP |
2nd | |||||
8:11 | ![]() |
Wyatt Barton | Cross Checking | 2:00 min | PP |
9:34 | ![]() |
Ethan Tarver | Roughing | 2:00 min | PP |
3rd | |||||
14:38 | ![]() |
Fabian Vik | Cross Checking | 2:00 min | |
17:12 | ![]() |
Alec Moser | Checking From Behind w/Game Misconduct | 12:00 min | PP |
17:12 | ![]() |
Alec Moser | Abuse of Official-Game Misconduct | 10:00 min | |
17:12 | ![]() |
Fabian Vik | Roughing | 2:00 min | |
19:12 | ![]() |
Aiden Morelli | High Sticking | 2:00 min | PP |
19:59 | ![]() |
Brendan Woolcott | Interference | 2:00 min | PP |
1st OT |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
4 | George Kuehn | F | 0 | 0 | 0 | 0 | 0 | |
7 | Seth Morris | D | 0 | 0 | 0 | 0 | 0 | |
8 | Dillon Hale | F | 0 | 0 | 0 | 0 | 0 | |
9 | Alec Moser | D | 0 | 1 | 24 | 0 | 0 | |
10 | William Christensen | D | 0 | 0 | 0 | 0 | 0 | |
12 | Nolan Gifford | F | 1 | 0 | 0 | 0 | 0 | |
14 | Tanner Davis | F | 0 | 0 | 0 | 0 | 0 | |
15 | Trace Farr | D | 0 | 0 | 2 | 0 | 0 | |
18 | Zach Pires | F | 0 | 0 | 0 | 0 | 0 | |
19 | Tomas Maciunas | F | 0 | 0 | 0 | 0 | 0 | |
20 | Wyatt Barton | D | 0 | 0 | 2 | 0 | 0 | |
21 | Ethan Tarver | D | 0 | 0 | 2 | 0 | 0 | |
22 | Brendan Woolcott | D | 0 | 0 | 2 | 0 | 0 | |
25 | Ben Carlson | F | 0 | 1 | 0 | 0 | 0 | |
27 | Mason Mulneaux | F | 0 | 0 | 0 | 0 | 0 | |
29 | Sean Johnston | F | 0 | 0 | 0 | 0 | 0 | |
45 | Sam Voss | F | 0 | 0 | 0 | 0 | 0 | |
55 | Bradley Green | F | 0 | 0 | 0 | 0 | 0 | |
77 | Dalton L’Allier | F | 0 | 0 | 0 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
31 | Isaac Rice | 0 | 2:08 | 0 | 0 | 0 | 2 | 2 |
35 | Titan Anderson | 2 | 62:04 | 0 | 0 | 0 | 39 | 37 |
# | Skater | POS | G | A | PIM | Shots | +/- | |
---|---|---|---|---|---|---|---|---|
2 | Logan Mantell | F | 0 | 0 | 0 | 0 | 0 | |
5 | Von Mullin | D | 0 | 0 | 0 | 0 | 0 | |
7 | Aiden Morelli | F | 0 | 1 | 2 | 0 | 0 | |
8 | Kolby Adair | F | 0 | 1 | 0 | 0 | 0 | |
9 | Rory Mcnabb | F | 0 | 0 | 0 | 0 | 0 | |
10 | Kole Fitzpatrick | F | 0 | 0 | 0 | 0 | 0 | |
14 | Brett Janssens | D | 0 | 0 | 0 | 0 | 0 | |
16 | JJ Adams | F | 1 | 0 | 0 | 0 | 0 | |
20 | Nick Demchuk | F | 0 | 0 | 0 | 0 | 0 | |
21 | Riley Opperude | D | 0 | 1 | 0 | 0 | 0 | |
33 | Dale Kjorstad | D | 0 | 0 | 0 | 0 | 0 | |
44 | Leighton Holstein | F | 0 | 0 | 0 | 0 | 0 | |
55 | Riley Rybchinski | D | 0 | 0 | 0 | 0 | 0 | |
74 | Ethan Siemens | F | 0 | 0 | 0 | 0 | 0 | |
77 | Tyson Pringle | F | 0 | 0 | 0 | 0 | 0 | |
89 | Ryan Patterson | F | 1 | 1 | 0 | 0 | 0 | |
91 | Matt Olson | F | 0 | 0 | 0 | 0 | 0 | |
94 | Fabian Vik | F | 0 | 0 | 4 | 0 | 0 | |
# | Goalie | GA | MINS | G | A | PIM | SA | SVS |
29 | William Patmore | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mason Matthew | 1 | 64:12 | 0 | 0 | 0 | 26 | 25 |
M2 Utah State University | M2 Dakota College-Bottineau | |
---|---|---|
Season 21 Record | 24-10-0-4 | 11-17-0-0 |
Last 10 Games | 8-0-0-2 | 6-4-0-0 |
Streak | 8-0-2-0 | 4-0-0-0 |
Home Record | 15-8-0-0 | 6-6-0-2 |
Away Record | 9-2-4-1 | 5-11-0-0 |
Goals For | 137 | 92 |
Goals Against | 94 | 100 |
Power Plays | 28/116 (24.1%) | 26/148 (17.6%) |
Power Plays (Home) | ||
Power Plays (Away) | ||
Penalty Killing | 81.7% | 83.5% |
Penalty Killing (Home) | ||
Penalty Killing (Away) |