Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Stallions 9 0 0 0 0
Total 9 0 0 0 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WMU @ MSUM2 2021-09-10 0 0 0
CUAA @ WMU 2021-09-24 0 0 0
NIUM1 @ WMU 2021-10-01 0 0 0
WMU @ UAla 2021-10-15 0 0 0
WMU @ ITM1 2022-01-08 0 0 0
WMU @ GVSM1 2022-01-15 0 0 0
WMU @ M1 AC 2022-01-20 0 0 0
GVSM1 @ WMU 2022-01-28 0 0 0
WMU @ DavM1 2022-02-05 0 0 0

Related Images: