
Jersey number #29
Aidan Cifrino
- Height
- 6'3"
- Weight
- 190 lbs

Most recent teamUniversity of Arizona (AZ M1)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Men's Divisions | University of Arizona (AZ M1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022-2023 Men's Regular Season | M1 University of Arizona (AZ M1) | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 University of Arizona (UAriz) | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 1 Nationals Playoffs | University of Arizona (AZ M1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 1 Nationals Playoffs | #16 University of Arizona (UAriz) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| at GCUM1 | Oct 16, 2021 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ColM1 | Nov 12, 2021 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ColM1 | Nov 13, 2021 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UO | Nov 20, 2021 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Jan 7, 2022 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at GCUM1 | Jan 13, 2022 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UNLV | Jan 21, 2022 | M1 University of Arizona (UAriz) | 0 | 1 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UNLV | Jan 22, 2022 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ASUM1 | Jan 27, 2022 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ASUM1 | Jan 29, 2022 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Feb 11, 2022 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Feb 12, 2022 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ASUM1 | Feb 18, 2022 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ASUM1 | Feb 19, 2022 | M1 University of Arizona (UAriz) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
