
Jersey number #20
Christopher Wracker
- Height
- 6'0"
- Weight
- 190 lbs

Most recent teamUniversity of Jamestown (UJM)
Season statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts | Shootout % | Shots | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 Men's Divisions | University of Jamestown (UJM) | 25 | 8 | 8 | 16 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M2 University of Jamestown (UJM2 M2) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021-2022 Men's Regular Season | M1 University of Jamestown (UJM1) | 20 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2020-2021 Men's Regular Season | M2 University of Jamestown (UJM2 M2) | 29 | 12 | 5 | 17 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2024 Men's Division 2 Regionals Playoffs | University of Jamestown (UJM) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2022 Men's Division 1 Nationals Playoffs | #9 University of Jamestown (UJM1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
| 2021 Men's Division 2 Nationals Pool Play Playoffs | #4 University of Jamestown (UJM2) | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0% |
Game by game
| Game | Date | Team | G | A | PTS | +/- | Shots | PIM | PPG | SHG | GWG | Shootout goals | Shootout attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NDSU | Oct 1, 2021 | M2 University of Jamestown (UJM2 M2) | 1 | 0 | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Mid | Oct 15, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Mid | Oct 16, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs LibM1 | Oct 18, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs UMary | Oct 20, 2021 | M2 University of Jamestown (UJM2 M2) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs DCB | Oct 23, 2021 | M1 University of Jamestown (UJM1) | 0 | 2 | 2 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CSUM1 | Oct 29, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs CSUM1 | Oct 30, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Nov 19, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Nov 20, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at UMary | Dec 1, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Dec 10, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Dec 11, 2021 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Jan 7, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Wal | Jan 8, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Jan 22, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Jan 26, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at ISUM1 | Feb 12, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at LibM1 | Feb 18, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| at LibM1 | Feb 19, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| at Minot | Mar 2, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Minot | Mar 4, 2022 | M1 University of Jamestown (UJM1) | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
