Anderson, Landon
Posted On September 1, 2019
0
| Standing: | Alumnus |
|---|---|
| Major: | Kinesiology |
| Home Town: | Murray, Utah |
| Years with Utah: | 3 |
| Previous Team: | Pittsburg Vengance, USPHL |
| Favorite NHL Team: | Colorado Avalanche |
| Favorite NHL Player: | Braden Holtby |
| Favorite Movie: | Miracle |
Personal Awards: 2022-23 Mister Utah Hockey Award, 2022-23 M1 Goaltender of the Year, 2021-22 M1 Goaltender of the Year
After college, I would like to own a private gym and design workouts for a wide variety of athletes and clients.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2022-2023 Men's Regular Season | Utes | 16 | 0 | 0 | 0 | 6 | |||||||||
| 2021-22 ACHA Men's Regular Season | Utes | 24 | 0 | 1 | 1 | 21 | |||||||||
| Total | 40 | 0 | 1 | 1 | 27 | ||||||||||
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
20191011-5_3E9A6225
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025

