Baxter, Aidan
Posted On September 1, 2021
0
Whether you think you can or think you can’t, your right.Unknown
Standing: | Sophmore |
---|---|
Major: | Undecided |
Home Town: | North Salt Lake City, Utah |
Years with Utah: | 2 |
Previous Team: | Utah Golden Eagles, AA |
Favorite NHL Team: | Vancouver Canucks |
Favorite NHL Player: | Elias Pettersson |
Favorite Movie: | Megamind |
Back in u16 eagles we beat one of the top teams in the state at a tournament in Vegas for first place. It was an incredibly fun moment and really stuck with me for a long time. As for a goal, I’d like to figure out what I wanna do in life.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Utes | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 6 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 10 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UUM2 @ WSU | 2022-10-13 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ EWU | 2022-10-14 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
GCUM2 @ UUM2 | 2022-11-17 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-01-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20211113-1_100A6862
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024