Bisson, Cole
Posted On September 1, 2023
0

“There is more to life than increasing its speed.”Mohandas K. Gandhi
| Standing: | Sophomore |
|---|---|
| Major: | Political Science |
| Home Town: | Salt Lake City, Utah |
| Years with Utah: | 2 |
| Previous Team: | Vernal Oilers, USPHL |
| Favorite NHL Team: | Boston Bruins |
| Favorite NHL Player: | Charlie McAvoy |
| Favorite Movie: | Star Wars: Revenge of the SIth |
Personal Awards: 2024-25 M1 Academic Award, 2023-24 M1 Academic Award
I grew up playing hockey, but did not start playing competitively until my family and I moved to Utah whenI was about 5 years old. When I first started competitive hockey I did not really like it that much either. It took me several years to develop my love for the game but when I did, I became fully devoted to it. I am lucky enough to still carry that passion with me coming in to college, and it is hard for me to imagine a day when I am not training to accomplish my goals on the ice.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Utes | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024-2025 Men's Divisions | Utes | 20 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023-2024 Men's Divisions | Utes | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 43 | 0 | 2 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024 Men's Division 1 Nationals | Utes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1MoS @ M1Uta | 2025-09-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1Lib | 2025-10-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1NLV | 2025-10-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1NLV | 2025-10-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1AZ | 2025-10-17 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1AZ | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025
