Brickley, Sam
Posted On September 1, 2021
0
My favorite hockey memory is probably scoring my first Jr goal right after my father passed away.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Utes | 16 | 0 | 0 | 0 | 6 | |||||||||
2021-22 ACHA Men's Regular Season | Utes | 24 | 0 | 1 | 1 | 21 | |||||||||
Total | 40 | 0 | 1 | 1 | 27 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1Uta @ M1GCU | 2022-09-29 | 0 | 0 | 0 | ||||||||
M1Uta @ M1ASU | 2022-10-01 | 0 | 0 | 0 | ||||||||
M1Uta @ M1NLV | 2022-10-07 | 0 | 0 | 0 | ||||||||
M1Uta @ M1NLV | 2022-10-08 | 0 | 0 | 0 | ||||||||
M1GCU @ M1Uta | 2022-10-21 | 0 | 0 | 0 | ||||||||
M1Uta @ M1AZ | 2022-10-28 | 0 | 0 | 0 | ||||||||
M1Uta @ M1MoS | 2022-11-11 | 0 | 0 | 0 | ||||||||
M1ASU @ M1Uta | 2022-11-18 | 0 | 0 | 0 | ||||||||
M1Ore @ M1Uta | 2022-12-02 | 0 | 0 | 0 | ||||||||
M1Uta @ M1SDS | 2023-01-14 | 0 | 0 | 0 | 2.00 | |||||||
M1AZ @ M1Uta | 2023-01-20 | 0 | 0 | 0 | 2.00 | |||||||
M1AZ @ M1Uta | 2023-01-21 | 0 | 0 | 0 | ||||||||
M1UCO @ M1Uta | 2023-01-28 | 0 | 0 | 0 | 2.00 | |||||||
M1NLV @ M1Uta | 2023-02-04 | 0 | 0 | 0 | ||||||||
M1Uta @ M1Ore | 2023-02-10 | 0 | 0 | 0 | ||||||||
M1Uta @ M1Ore | 2023-02-11 | 0 | 0 | 0 |
20211023-98__DSC3288
Featuring Sam Brickley
Sam Brickley (D) commits to Utah - June 22, 2021 Salt Lake City, Utah University of Utah Hockey has received a commitment from Forward Sam Brickley for the upcoming 2021-22 season. “I am excited to start this new chapter in my career,” Brickley said. Sam was born and raised […]
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024