Brown, Michael
Posted On September 1, 2021
0
| Standing: | Alumnus |
|---|---|
| Major: | Civil Engineering |
| Home Town: | Alta, Utah |
| Years with Utah: | 2 |
| Previous Team: | Minnesota Mullets, USPHL |
| Favorite NHL Team: | Philadelphia Flyers |
| Favorite NHL Player: | Sean Couturier |
| Favorite Movie: | Anchorman |
I’m most happy playing hockey when I represent my school. I represented my school and played in front of my peers for 4 years at Alta High and can’t wait to do the same thing for the Utes.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2023-2024 Men's Divisions | Utes | 12 | 2 | 5 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 10 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2021-22 ACHA Men's Regular Season | Utes | 16 | 1 | 1 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 38 | 3 | 8 | 11 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
20211112-55_100A5039
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025

