Capps, Gracie
Standing: | Sophomore |
---|---|
Major: | Psychology |
Home Town: | Salt Lake City, Utah |
Years with Utah: | 2 |
Previous Team: | Utah Lady Grizzlies, u19 |
Favorite NHL Team: | Pittsburgh Penguins |
Favorite NHL Player: | Evgeni Malkin |
Favorite Movie: | Fault in Our Stars |
Personal Awards: 2022-23 W1 Academic Athlete of the Year, 2022-23 W1 Offensive Player of the Year, 2021-22 Iron Man Award
Some of my favorite hockey memories encompass shenanigans at out of state tournaments, but one of my favorite memories was at a regional tournament a couple of years ago. My team needed a certain team to win to make it to the championship game, so we went to their game and cheered them on like crazy. They ended up winning, and afterward, they invited us into their locker room, and we did a cheer that was special to their team. Everyone had so much adrenaline and it was super interesting, yet rewarding to form an instant connection with a team that we were rivals with earlier in the day. After I graduate, I plan to get a master’s degree. I hope to be a therapist, own a business, or do something along the lines of contributing to society.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2021-22 ACHA Women's Regular Season | Utes | 17 | 6 | 12 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 17 | 6 | 12 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|