Carlsten, Ariel
Posted On September 1, 2025
0
| Standing: | Freshman |
|---|---|
| Major: | Nursing |
| Home Town: | Isanti, Minnesota |
| Years with Utah: | 1 |
| Previous Team: | Northern Tier Stars, USHL-MN |
| Favorite NHL Team: | Minnesota Wild |
| Favorite NHL Player: | Matt Boldy |
| Favorite Movie: | Pitch Perfect |
My favorite hockey memory is winning the championship in the Herbs Brook tournament. We had never won a single game in the tournament the year prior so winning the championship was an amazing memory. Goals after high school is to become an oncology nurse and specialize on the kids side.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Women's Divisions | Utes | 14 | 6 | 3 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 14 | 6 | 3 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNM @ UU | 2025-09-26 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UNM @ UU | 2025-09-27 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Lib | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Lib | 2025-10-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| CSU @ UU | 2025-10-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| CSU @ UU | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Wyo | 2025-10-24 | 3 | 0 | 3 | 0 | 0 | 2.00 | 1 | 0 | 1 | 0 | 0 |
| UU @ Wyo | 2025-10-25 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GCU @ UU | 2025-11-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W1UA @ UU | 2025-11-15 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UDen @ UU | 2026-01-09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UDen @ UU | 2026-01-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ MSU | 2026-01-16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ MSU | 2026-01-17 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20181012-8_100A0319
Trending Now
2026 MWCHL Championship Tickets Now on Sale!
December 19, 2025

