Carpenter, Nolan
Posted On September 1, 2021
0

If you set your goals ridiculously high and it’s a failure, you will fail above everyone else’s success.James Cameron
| Standing: | Alumnus |
|---|---|
| Major: | Marketing |
| Home Town: | Salt Lake City, Utah |
| Years with Utah: | 2 |
| Previous Team: | Salt Lake City Stars, UHSH |
| Favorite NHL Team: | Colorado Avalanche |
| Favorite NHL Player: | J.T. Compher |
| Favorite Movie: | The Dark Knight |
Growing up, I played hockey in Billings MT, Cheyenne WY, and Salt Lake City UT. My favorite hockey moment was going to USA Hockey High School Nationals in 2019. After school, I hope to work in the sports business field and become a part of the USA Hockey Officiating Development Program.
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2022-2023 Men's Regular Season | Utes | 24 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2021-22 ACHA Men's Regular Season | Utes | 9 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 33 | 0 | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
20210817-35__DSC8335
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025
