Carter, Kinyon
Posted On September 1, 2022
0
Loved my U16 year in Milwaukee WI, I hope to continue with hockey after school or be an architect.
Statistics
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Utes | 24 | 1 | 4 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 23 | 0 | 1 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 47 | 1 | 5 | 6 | 0 | 52 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|
87A4312
Trending Now
Utah W1 releases 2025-2026 schedule
July 29, 2025
Utah M1 releases 2025-2026 schedule
July 31, 2025