Chao, Otto
Posted On September 1, 2019
0

It’s not about how hard you can hit. It’s about how hard you can get hit and keep moving forwardRocky Balboa
Standing: | Alumnus |
---|---|
Major: | Psychology and Political Science |
Home Town: | Salt Lake City, Utah |
Years with Utah: | 4 |
Previous Team: | Carolina Eagles, USPHL |
Favorite NHL Team: | Carolina Hurricanes |
Favorite NHL Player: | Canes |
Favorite Movie: | Surfs Up |
Otto’s Bio.
Statistics
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Utes | 27 | 15 | 20 | 35 | 0 | 85 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 37 | 16 | 20 | 36 | 0 | 87 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|