Charman, Sonia
Posted On September 1, 2023
0
| Standing: | Sophomore |
|---|---|
| Major: | Ciminology |
| Home Town: | Missoula, Montana |
| Years with Utah: | 2 |
| Previous Team: | Missoula Bruins, MAHA |
| Favorite NHL Team: | Boston Bruins |
| Favorite NHL Player: | Brad Machand |
| Favorite Movie: | Grown Ups |
Personal Awards: 2024-25 Iron Man Award, 2024-25 W1 Offensive Player of the Year
I love to play backyard hockey with my two older brothers. I also love to play games with my family.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Women's Divisions | Utes | 6 | 2 | 6 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024-2025 Women's Divisions | Utes | 26 | 13 | 12 | 25 | 0 | 28 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023-2024 Women's Divisions | Utes | 24 | 15 | 5 | 20 | 0 | 47 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 56 | 30 | 23 | 53 | 0 | 79 | 4 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNM @ UU | 2025-09-26 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UNM @ UU | 2025-09-27 | 1 | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Lib | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Lib | 2025-10-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| CSU @ UU | 2025-10-17 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| CSU @ UU | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025

