Craft, Oliver
Posted On September 1, 2023
0
Personal Awards: 2023-24 Iron Man Award
Some of my favorite hockey moments are post game in the locker room. I’m not sure what I want to do after school but I would like to do something related to sports or athletes
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2025-2026 Men's Divisions | Utes | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2024-2025 Men's Divisions | Utes | 27 | 8 | 8 | 16 | 0 | 10 | 4 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 28 | 3 | 0 | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 56 | 11 | 8 | 19 | 0 | 61 | 4 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2025 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2024 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1MoS @ M1Uta | 2025-09-26 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |