Cruikshank, Grace
Posted On September 1, 2019
0
Standing: | Alumni |
---|---|
Major: | Recreational Therapy |
Home Town: | Minnetonka, Minnesota |
Years with Utah: | 3 |
Previous Team: | Minnetonka HS, MSHSL |
Favorite NHL Team: | Minnesota Wild |
Favorite NHL Player: | TJ Oshie |
Favorite Movie: | The Great Gatsby |
Personal Awards: 2022-23 Miss Utah Hockey Award, 2021-22 W1 Offensive Player of the Year, 2021-22 WWCHL 1st Team, 2019-20 WWCHL 2nd Team
Some of my best hockey memories were made when I played for the Madison Capitols. Traveling back and forth from Minnesota to Madison gave me a second home and made it even more exciting to go to the rink. I also got the opportunity to travel to around the Chicago area with the Caps which brought us closer as a team.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2021-22 ACHA Women's Regular Season | Utes | 16 | 15 | 10 | 25 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 16 | 15 | 10 | 25 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|