Dix, Dylan
Posted On September 1, 2019
0
Personal Awards: 2023-24 M1 Defensive Player of the Year, 2022-23 M1 Defensive Player of the Year, 2022-23 Academic Award, 2021-22 M1 Defensive Player of the Year, 2021-22 Iron Man Award
None
Statistics
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024 Men's Division 1 Nationals | Utes | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Utes | 27 | 8 | 14 | 22 | 0 | 62 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 25 | 9 | 7 | 16 | 0 | 114 | 2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 26 | 3 | 12 | 15 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 78 | 20 | 33 | 53 | 0 | 218 | 9 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1Uta @ M1GCU | 2022-09-29 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1ASU | 2022-09-30 | 1 | 0 | 1 | 0 | 0 | 4.00 | 1 | 0 | 0 | 0 | 0 |
M1Uta @ M1ASU | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1NLV | 2022-10-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1NLV | 2022-10-08 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
M1GCU @ M1Uta | 2022-10-21 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1GCU @ M1Uta | 2022-10-22 | 1 | 0 | 1 | 0 | 0 | 4.00 | 1 | 0 | 0 | 0 | 0 |
M1Uta @ M1GCU | 2022-10-27 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1AZ | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1AZ | 2022-10-29 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 1 | 0 | 0 | 0 |
M1Uta @ M1MoS | 2022-11-11 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1MoS | 2022-11-12 | 1 | 0 | 1 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 |
M1ASU @ M1Uta | 2022-11-18 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1ASU @ M1Uta | 2022-11-19 | 0 | 0 | 0 | 0 | 0 | 19.00 | 0 | 0 | 0 | 0 | 0 |
M1Ore @ M1Uta | 2022-12-03 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1SDS | 2023-01-13 | 1 | 3 | 4 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1SDS | 2023-01-14 | 3 | 2 | 5 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 | 0 |
M1AZ @ M1Uta | 2023-01-20 | 0 | 1 | 1 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
M1AZ @ M1Uta | 2023-01-21 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1UCO @ M1Uta | 2023-01-27 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1UCO @ M1Uta | 2023-01-28 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
M1NLV @ M1Uta | 2023-02-03 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1NLV @ M1Uta | 2023-02-04 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1Ore | 2023-02-10 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1Ore | 2023-02-11 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 |
20191018-132_100A5845
Featuring Dylan Dix
Utes head to the desert to take on Arizona State - November 22, 2019 Tempe, Arizona After last weekend’s home stand with Grand Canyon University, Utah M1 hits the road again to head down south to play the Sun Devils of Arizona State. Arizona State is currently ranked in the ACHA […]
Dylan Dix (D) commits to Utah - May 7, 2019 Salt Lake City, UT University of Utah Hockey has received a commitment from Defenseman Dylan Dix for the upcoming 2019-20 season. Dix comes from Scotts Valley, CA and joins Utah Hockey from the Utah Outliers of the […]
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024