Endy, Ezekial
Posted On September 1, 2021
0
Standing: | Sophomore |
---|---|
Major: | Political Science |
Home Town: | Graham, Washington |
Years with Utah: | 4 |
Previous Team: | Utica Jr. Comets, USPHL |
Favorite NHL Team: | Philadelphia Flyers |
Favorite NHL Player: | Sean Couturier |
Favorite Movie: | Shawshank Redemption |
Personal Awards: 2022-23 M2 Most Valuable Player, 2022-23 Iron Man Award, 2022-23 PAC-8 3rd Team, 2021-22 M2 Offensive Player of the Year
After school I’d like to work as a sports agent or lawyer. My favorite hockey moment was seeing the Stanley cup in person. Just being able to see such an iconic trophy in person was something I’ll never forget.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Men's Divisions | Utes | 17 | 4 | 5 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 35 | 22 | 20 | 42 | 3 | 18 | 9 | 0 | 3 | 1 | 2 | 50.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 28 | 21 | 23 | 44 | 0 | 8 | 1 | 3 | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 16 | 12 | 9 | 21 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 96 | 59 | 57 | 116 | 3 | 30 | 12 | 5 | 10 | 1 | 2 | 50.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UVU @ UUM2 | 2022-09-24 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ UVU | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WebSU | 2022-10-07 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ USU | 2022-10-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WSU | 2022-10-13 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
UUM2 @ EWU | 2022-10-14 | 2 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
UUM2 @ WSU | 2022-10-15 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ EWU | 2022-10-16 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CAL @ UUM2 | 2022-10-21 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CAL @ UUM2 | 2022-10-22 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
USU @ UUM2 | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WebSU @ UUM2 | 2022-10-29 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
UUM2 @ WWU | 2022-11-11 | 1 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WWU | 2022-11-12 | 2 | 0 | 2 | 0 | 0 | 2.00 | 0 | 1 | 1 | 0 | 0 |
GCUM2 @ UUM2 | 2022-11-17 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ UUM2 | 2022-11-18 | 1 | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UWY @ UUM2 | 2022-11-19 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M2UMa @ UUM2 | 2022-11-20 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2022-12-02 | 0 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2022-12-03 | 2 | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-01-20 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-01-21 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-01-27 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-01-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ USU | 2023-02-03 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-02-10 | 2 | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
SJSU @ UUM2 | 2023-02-11 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2023-02-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20211030-131__DSC5728
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024