Endy, Ezekial
			      		
			      		
			      			Posted On September 1, 2021			      		
				  	
				  	
							0
						
						
										  	| Standing: | Alumnus | 
|---|---|
| Major: | Political Science | 
| Home Town: | Graham, Washington | 
| Years with Utah: | 4 | 
| Previous Team: | Utica Jr. Comets, USPHL | 
| Favorite NHL Team: | Philadelphia Flyers | 
| Favorite NHL Player: | Sean Couturier | 
| Favorite Movie: | Shawshank Redemption | 
Personal Awards: 2024-25 Most Valuable Player, 2022-23 Most Valuable Player, 2022-23 Iron Man Award, 2021-22 M2 Offensive Player of the Year
After school I’d like to work as a sports agent or lawyer. My favorite hockey moment was seeing the Stanley cup in person. Just being able to see such an iconic trophy in person was something I’ll never forget.
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% | 
| 2025 Men's Division 2 Nationals Pool Play | Utes | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Total | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% | 
| 2024-2025 Men's Divisions | Utes | 29 | 12 | 14 | 26 | 0 | 14 | 2 | 3 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2023-2024 Men's Divisions | Utes | 35 | 22 | 20 | 42 | 3 | 18 | 9 | 0 | 3 | 1 | 2 | 50.0 | 0 | 0.0 | 
| 2022-2023 Men's Regular Season | Utes | 28 | 21 | 23 | 44 | 0 | 8 | 1 | 3 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2021-22 ACHA Men's Regular Season | Utes | 16 | 12 | 9 | 21 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Total | 108 | 67 | 66 | 133 | 3 | 42 | 13 | 7 | 13 | 1 | 2 | 50.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA | 
|---|
20211113-1_100A6862
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
								      		
								      		
								      			October 10, 2025								      		
									  	
									Utah M2 travels to Florida Gulf Coast University
								      		
								      		
								      			October 9, 2025								      		
									  	
									 
		    				        
 
		 
								     
								    