Fisch, Megan
Posted On September 1, 2022
0

A person who never made a mistake never tried anything new.Albert Einstein
| Standing: | Senior |
|---|---|
| Major: | Business |
| Home Town: | Springfield, Missouri |
| Years with Utah: | 4 |
| Previous Team: | Springfield Spirit, MASHL |
| Favorite NHL Team: | Washington Capitols |
| Favorite NHL Player: | Tom Wilson |
| Favorite Movie: | Clueless |
Personal Awards: 2024-25 Iron Man Award
My favorite hockey memory would have to be getting the opportunity to play with my brother my first year in the high school league. I plan on making many more meaningful memories throughout college. I can’t wait to start taking business classes in the fall of ’22
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Women's Divisions | Utes | 20 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024-2025 Women's Divisions | Utes | 26 | 1 | 5 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023-2024 Women's Divisions | Utes | 24 | 0 | 9 | 9 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Women's Division 1 Regular Season | Utes | 21 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 91 | 2 | 20 | 22 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNM @ UU | 2025-09-26 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UNM @ UU | 2025-09-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Lib | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Lib | 2025-10-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| CSU @ UU | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Wyo | 2025-10-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Wyo | 2025-10-25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GCU @ UU | 2025-11-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| GCU @ UU | 2025-11-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W1UA @ UU | 2025-11-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W1UA @ UU | 2025-11-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UDen @ UU | 2026-01-09 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ MSU | 2026-01-16 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ MSU | 2026-01-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ ASU | 2026-01-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ W1UA | 2026-01-22 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ GCU | 2026-01-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ GCU | 2026-01-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UCol @ UU | 2026-01-30 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| UCol @ UU | 2026-01-31 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
Matchups Announced For 2026 MWCHL Championships
January 28, 2026
M2 Matchups Announced for 2026 Wasatch Cup
January 26, 2026
