Fuller, Garrett
Posted On September 1, 2024
0
Standing: | Sophomore |
---|---|
Major: | Finance |
Home Town: | Airdrie, Alberta |
Years with Utah: | 1 |
Previous Team: | San Diego State University, ACHA D1 |
Favorite NHL Team: | Vancouver Canucks |
Favorite NHL Player: | Thatcher Demko |
Favorite Movie: | Grown Ups |
Personal Awards: 2025 WCHL All League 1st Team Award, 2024-25 M1 Goaltender of the Year
My favorite hockey moments are being named assistant captain on my U18 hockey team, being awarded defensive player of the week in my last week of junior hockey, and making a deep playoff run with our team playing in front of 2000 fans a night. After school I plan to get a job in finance before getting into real estate development and starting my own company along with starting my own charity.
Statistics
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2025 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | |||||||||
Total | 1 | 0 | 0 | 0 | 0 | ||||||||||
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Men's Divisions | Utes | 19 | 0 | 0 | 0 | 2 | |||||||||
2023-2024 Men's Divisions | Aztecs | 23 | 0 | 0 | 0 | 0 | |||||||||
Total | 42 | 0 | 0 | 0 | 2 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|