Furlong, Jack
Posted On September 1, 2022
0
Standing: | Freshman |
---|---|
Major: | Communications |
Home Town: | Anaheim, California |
Years with Utah: | 2 |
Previous Team: | Orange Lutheran Hockey, ADHSHL |
Favorite NHL Team: | Anaheim Ducks |
Favorite NHL Player: | Alex Ovechkin |
Favorite Movie: | Stand By Me |
Winning states 2 times with my high-school
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Men's Divisions | Utes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 22 | 2 | 1 | 3 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 10 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 36 | 3 | 3 | 6 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UUM2 @ WSU | 2022-10-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ EWU | 2022-10-16 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
CAL @ UUM2 | 2022-10-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2022-12-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-01-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-01-21 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-01-27 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ USU | 2023-02-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-02-11 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2023-02-12 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Featuring Jack Furlong
Jack Furlong (D) commits to Utah M2 - June 2, 2022 Salt Lake City, Utah University of Utah Men’s Division 2 Hockey has received a commitment from Defenseman Jack Furlong for the upcoming 2022-23 season. Jack was born in Orange County, California and played youth hockey for the Orange […]