Gephart, Trent
Personal Awards: 2023-24 Iron Man Award, 2022-23 M1 Rookie of the Year, 2022-23 Iron Man Award
My name is Trent Gephart and I am from Tampa, FL! I started playing hockey when I was 5 years old. I played for the Tampa 2001 AAA Hockey Club growing up until I hit juniors. For my first 2 years of juniors I played for the Tampa Bay Juniors then moved out to Utah for my last 3 years. Here in Utah I played for the Utah Outliers and was one of their captains for 2 of my seasons. I won back-to-back division championships with them and made it to nationals. I plan on studying architecture while at the U and want to eventually get my masters from a PGA school and become a golf course architect!
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Men's Divisions | Utes | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 28 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 26 | 7 | 11 | 18 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 67 | 8 | 14 | 22 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024 Men's Division 1 Nationals | Utes | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|