Hansen, Halle
Posted On September 1, 2021
0
Standing: | Alumnus |
---|---|
Major: | Kinesiology |
Home Town: | Bellingham, Washington |
Years with Utah: | 4 |
Previous Team: | Pacific Steelers, JWHL |
Favorite NHL Team: | Edmonton Oilers |
Favorite NHL Player: | Taylor Hall |
Favorite Movie: | Lilo and Stitch |
Personal Awards: 2024-25 Iron Man Award, 2024-25 W1 Most Valuable Player, 2024-25 W1 Student Leadership, 2024-25 WWCHL All League 1st Team Award, 2023-24 W1 Student Leadership, 2022-23 W1 Student Leadership, 2021-22 W1 Most Valuable Player, 2021-22 Iron Man Award
My favorite hockey moments include going to the rink with my brother and eventually beating him 1v1.
Statistics
exhibition | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
exhibition | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2025 Women's World University Games | Team USA (W) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Women's Divisions | Utes | 26 | 13 | 15 | 28 | 0 | 22 | 3 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
2023-2024 Women's Divisions | Utes | 24 | 10 | 10 | 20 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Women's Division 1 Regular Season | Utes | 24 | 17 | 25 | 42 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Women's Regular Season | Utes | 17 | 14 | 8 | 22 | 0 | 12 | 2 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 91 | 54 | 58 | 112 | 0 | 62 | 8 | 5 | 7 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|