Harris, Kamden
Posted On September 1, 2022
0

You become what you think about and focus on the most. See yourself attracting the things you want to accomplish. Thoughts and desires in your mind can become a reality.Jonathan Toews
| Standing: | Senior |
|---|---|
| Major: | Sports Medicine |
| Home Town: | Cody, Wyoming |
| Years with Utah: | 4 |
| Previous Team: | Team Wyoming, u19 |
| Favorite NHL Team: | LA Kings |
| Favorite NHL Player: | Anze Kopitar |
| Favorite Movie: | Grown Ups |
Personal Awards: 2024-25 Iron Man Award
My favorite memory during my 8 years of hockey is winning the State Championship tournament 4 years in a row. My post school goals consist of being employed in the medical field and coaching a youth hockey team.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Women's Divisions | Utes | 19 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024-2025 Women's Divisions | Utes | 26 | 3 | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023-2024 Women's Divisions | Utes | 24 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Women's Division 1 Regular Season | Utes | 22 | 6 | 3 | 9 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 91 | 12 | 13 | 25 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNM @ UU | 2025-09-26 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UNM @ UU | 2025-09-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Lib | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Lib | 2025-10-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| CSU @ UU | 2025-10-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| CSU @ UU | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Wyo | 2025-10-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ Wyo | 2025-10-25 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W1UA @ UU | 2025-11-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W1UA @ UU | 2025-11-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UDen @ UU | 2026-01-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ MSU | 2026-01-16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ MSU | 2026-01-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ ASU | 2026-01-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ W1UA | 2026-01-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ GCU | 2026-01-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UU @ GCU | 2026-01-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UCol @ UU | 2026-01-30 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| UCol @ UU | 2026-01-31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
Matchups Announced For 2026 MWCHL Championships
January 28, 2026
M2 Matchups Announced for 2026 Wasatch Cup
January 26, 2026
