Hill, Hayden
Posted On September 1, 2022
0

Just because you’re trash doesn’t mean you can’t do hard things. It’s called a garbage can, not a garbage can’t.Unknown
| Standing: | Alumnus |
|---|---|
| Major: | Undeclared |
| Home Town: | Magna, Utah |
| Years with Utah: | 2 |
| Previous Team: | Utah Valley University, ACHA D2 |
| Favorite NHL Team: | Colorado Avalanche |
| Favorite NHL Player: | Cale Makar |
| Favorite Movie: | Hot Rod |
Personal Awards: 2023-24 M2 Leadership Award, 2022-23 Sportsmanship Award
This is my second season in the ACHA and I am excited to be a part of the University of Utah hockey team. I am thrilled to be playing hockey during my schooling and hope to use my degree to better the world around me.
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2023-2024 Men's Divisions | Utes | 30 | 4 | 3 | 7 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 15 | 4 | 3 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 45 | 8 | 6 | 14 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025
