Jackson, Logan
Posted On September 1, 2021
0
Personal Awards: 2023-24 M1 Leadership Award, 2023-24 Iron Man Award, 2022-23 M1 Most Valuable Player of the Year, 2022-23 Iron Man Award
My favorite hockey moments are spending time with teammates.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Eagles | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023-2024 Men's Divisions | Utes | 28 | 2 | 9 | 11 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 26 | 6 | 4 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2021-22 ACHA Men's Regular Season | Utes | 8 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 65 | 11 | 17 | 28 | 0 | 28 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2024 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M3ERA @ M3Mia | 2025-11-01 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M3ERA @ M3Mia | 2025-11-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M3ERA @ M3UCF | 2025-11-08 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20220128-41_100A4431
Trending Now
Utah Hockey announces Free Hockey Friday
November 4, 2025
Utah M1 debuts at #13 in first ACHA Computer Rankings of the season
November 5, 2025

