Kruczek, Trevor
Posted On September 1, 2024
0

In three words I can sum up everything I’ve learned about life: it goes on.Robert Frost
| Standing: | Freshman |
|---|---|
| Major: | Business |
| Home Town: | Nanticoke, Pennsylvania |
| Years with Utah: | 2 |
| Previous Team: | Philadelphia Little Flyers, EHL |
| Favorite NHL Team: | Pittsburgh Penguins |
| Favorite NHL Player: | Sidney Crosby |
| Favorite Movie: | Forest Gump |
Favorite hockey moment was living in Rhode Island for 3 years as I went to high school. Out of those 3 years I made many friendships and we got fortunate enough to win a National Championship.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Utes | 14 | 5 | 11 | 16 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| 2024-2025 Men's Divisions | Utes | 22 | 5 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0.0 |
| Total | 36 | 10 | 11 | 21 | 0 | 18 | 5 | 0 | 1 | 1 | 3 | 33.3 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025 Men's Division 1 Nationals | Utes | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1MoS @ M1Uta | 2025-09-26 | 2 | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| M1MoS @ M1Uta | 2025-09-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1Lib | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1Lib | 2025-10-04 | 1 | 0 | 1 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 1 |
| M1Uta @ M1AZ | 2025-10-17 | 1 | 1 | 2 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 |
| M1Uta @ M1AZ | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1SDS | 2025-10-25 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1GCU @ M1Uta | 2025-11-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1GCU @ M1Uta | 2025-11-08 | 0 | 3 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| M1AZ @ M1Uta | 2025-11-14 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1AZ @ M1Uta | 2025-11-15 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1UMy @ M1Uta | 2025-11-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1MSU | 2025-11-22 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1UJ @ M1Uta | 2025-11-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
Free Hockey Friday returns this Friday!
November 11, 2025
