Lacroix, Andre
			      		
			      		
			      			Posted On September 1, 2023			      		
				  	
				  	
							0
						
						
										  	| Standing: | Junior | 
|---|---|
| Major: | Computer Science | 
| Home Town: | Novelty, Ohio | 
| Years with Utah: | 2 | 
| Previous Team: | Gilmour Academy, USHS-OH | 
| Favorite NHL Team: | Philadelphia Flyers | 
| Favorite NHL Player: | Connor McDavid | 
| Favorite Movie: | Chasing Mavericks | 
Fav hockey moment: 2022 D1 State champion Goals after school: succesful business owner
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% | 
| 2025-2026 Men's Divisions | Utes | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2024-2025 Men's Divisions | Utes | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2023-2024 Men's Divisions | Utes | 18 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Total | 33 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2UTA @ M2UVU | 2025-09-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2WSU | 2025-09-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2WSU @ M2UTA | 2025-09-26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2MTS | 2025-10-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2UMT | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2UPV | 2025-10-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2FGC | 2025-10-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2FGC | 2025-10-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2MSD @ M2UTA | 2025-10-16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2COL @ M2UTA | 2025-10-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UWY @ M2UTA | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UPV @ M2UTA | 2025-10-31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
								      		
								      		
								      			October 10, 2025								      		
									  	
									Utah M2 travels to Florida Gulf Coast University
								      		
								      		
								      			October 9, 2025								      		
									  	
									
		    				        
		
								    
								    