Lagerquist, Kylie
Posted On September 1, 2024
0
| Standing: | Senior |
|---|---|
| Major: | Business |
| Home Town: | Glasgow, Montana |
| Years with Utah: | 1 |
| Previous Team: | Dakota College at Bottineau, ACHA W2 |
| Favorite NHL Team: | Minnesota Wild |
| Favorite NHL Player: | Kirill Kaprizov |
| Favorite Movie: | Fast and Furious |
Personal Awards: 2024-25 Iron Man Award
My name is Kylie Lagerquist and I am from Glasgow, MT and have played hockey for 14 years. Favorite hockey moments are traveling with the team and the team dynamics right before a game when the adrenaline is high. My goals after school are to take greater tole in my moms small business coffee shop and create my own small business of a fine line tattoo shop. I also want to pursue social work.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Women's Divisions | Jimmies | 21 | 3 | 2 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024-2025 Women's Divisions | Utes | 26 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Women's Division 1 Regular Season | Jacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 48 | 6 | 7 | 13 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W2UJ @ W2AU | 2025-09-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W2UJ @ W2AU | 2025-09-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W1UJ @ W2UJ | 2025-10-09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UWEC @ W2UJ | 2025-10-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| UWEC @ W2UJ | 2025-10-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| NDSU @ W2UJ | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W2UJ @ NDSU | 2025-10-19 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| W2UJ @ ACC | 2025-10-25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W2UJ @ ACC | 2025-10-26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| ACC @ W2UJ | 2025-11-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| DCB @ W2UJ | 2025-11-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W2UJ @ DCB | 2025-11-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W2LRS @ W2UJ | 2025-11-22 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| ACC @ W2UJ | 2026-01-09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| ACC @ W2UJ | 2026-01-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| DCB @ W2UJ | 2026-01-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W2UJ @ UMD | 2026-01-31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W2UJ @ UMD | 2026-02-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W2UJ @ UWEC | 2026-02-14 | 3 | 0 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 |
| W2UJ @ UWEC | 2026-02-15 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| W2UJ @ DCB | 2026-02-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
Matchups Announced For 2026 MWCHL Championships
January 28, 2026
Utah to play Alumni Game versus BYU, presented by Utah Mammoth
February 12, 2026

