Langenbrunner, Landon
Posted On September 1, 2021
0
Personal Awards: 2024-25 Iron Man Award, 2024-25 M1 Leadership Award, 2023-24 Iron Man Award, 2021-22 Iron Man Award
–
Statistics
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2025 Men's Division 1 Nationals | Utes | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2024 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Men's Divisions | Utes | 28 | 13 | 20 | 33 | 0 | 58 | 6 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 28 | 11 | 14 | 25 | 0 | 16 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 25 | 8 | 11 | 19 | 0 | 62 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 26 | 11 | 16 | 27 | 0 | 34 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
Total | 107 | 43 | 61 | 104 | 0 | 170 | 10 | 3 | 4 | 1 | 3 | 33.3 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|