Laurila, Jake
Posted On September 1, 2023
0
| Standing: | Junior |
|---|---|
| Major: | Finance |
| Home Town: | Milwaukee, Wisconsin |
| Years with Utah: | 2 |
| Previous Team: | University of Wisconsin Eau Claire, NCAA D3 |
| Favorite NHL Team: | Vancouver Canucks |
| Favorite NHL Player: | Quinn Hughes |
| Favorite Movie: | 21 |
Personal Awards: 2024-25 M1 Leadership Award
Playing in the South Side Hockey League in Milwaukee. My goals after school are to graduate with a finance degree and find a job I love
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Utes | 9 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024-2025 Men's Divisions | Utes | 25 | 4 | 9 | 13 | 0 | 18 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0.0 |
| 2023-2024 Men's Divisions | Utes | 22 | 4 | 6 | 10 | 0 | 23 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 56 | 8 | 17 | 25 | 0 | 62 | 4 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024 Men's Division 1 Nationals | Utes | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1MoS @ M1Uta | 2025-09-26 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
| M1MoS @ M1Uta | 2025-09-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1Lib | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1Lib | 2025-10-04 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1NLV | 2025-10-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1NLV | 2025-10-11 | 0 | 0 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1AZ | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1SDS | 2025-10-24 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1SDS | 2025-10-25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025

