Light, Ethan
Posted On September 1, 2021
0
| Standing: | Alumnus |
|---|---|
| Major: | Biology |
| Home Town: | Manhattan Beach, California |
| Years with Utah: | 4 |
| Previous Team: | Willmar Warhawks, NA3HL |
| Favorite NHL Team: | Los Angeles Kings |
| Favorite NHL Player: | Anze Kopitar |
| Favorite Movie: | Avatar |
Personal Awards: 2025 ACHA Honorable Mention All-Athletic, 2025 WCHL All League 1st Team Award, 2024-25 Iron Man Award, 2024-25 M1 Most Valuable Player of the Year, 2024-25 M1 Offensive Player of the Year, 2023-24 Iron Man Award, 2022-23 M1 Offensive Player of the Year, 2
My favorite hockey moment was when the Kings won the stanley cup in 2012. After college I hope to attend medical school and become a doctor.
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025 Men's Division 1 Nationals | Utes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024 Men's Division 1 Nationals | Utes | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2024-2025 Men's Divisions | Utes | 28 | 17 | 28 | 45 | 0 | 24 | 6 | 4 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023-2024 Men's Divisions | Utes | 28 | 13 | 15 | 28 | 0 | 20 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 26 | 17 | 10 | 27 | 0 | 41 | 3 | 3 | 5 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2021-22 ACHA Men's Regular Season | Utes | 21 | 6 | 5 | 11 | 0 | 10 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0.0 |
| Total | 103 | 53 | 58 | 111 | 0 | 95 | 12 | 7 | 8 | 1 | 3 | 33.3 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
87A4296
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025

