Light, Wyatt
Posted On September 1, 2018
0
For what shall it profit a man if he gain the whole world and forfeit his soul.Mark 8:36
Standing: | Alumni |
---|---|
Major: | Computer Science |
Home Town: | Manhattan Beach, California |
Years with Utah: | 4 |
Previous Team: | New Jersey Rockets, USPHL |
Favorite NHL Team: | Anaheim Duck |
Favorite NHL Player: | Teemu Selanne |
Favorite Movie: | Jurassic Park |
Personal Awards: 2022-23 M1 Student Leadership, 2021-22 Iron Man Award
Not necessarily my favorite hockey moment, but my most memorable, will be my first step on the ice. My parents took me to the rink on a sunny, Southern California day and proceeded to watch me topple over on my very first step. If that had never happened, I never would have had the life – experiences, opportunities, and most importantly, friendships – that I have today. So for that, and for them, I will always be thankful.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Utes | 13 | 1 | 6 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 26 | 13 | 14 | 27 | 0 | 28 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0.0 |
Total | 39 | 14 | 20 | 34 | 0 | 40 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1Uta @ M1GCU | 2022-09-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1ASU | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1ASU | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1NLV | 2022-10-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1NLV | 2022-10-08 | 0 | 1 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
M1GCU @ M1Uta | 2022-10-21 | 1 | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1GCU @ M1Uta | 2022-10-22 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1GCU | 2022-10-27 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1AZ | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1AZ | 2022-10-29 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1MoS | 2022-11-11 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1MoS | 2022-11-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1NLV @ M1Uta | 2023-02-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20180929-87_0Q8A1767
Featuring Wyatt Light
Utah swept by Oklahoma - February 23rd, 2019 Salt Lake City, UT Utah lost a second night in a row to the University of Oklahoma. Forward Wyatt Light mentioned, “The mood is definitely down. No one likes losing in the way we did.” Utah opened up […]
Utah ends Alabama’s winning streak - February 2nd, 2019 Salt Lake City, UT The Skatin’ Utes decked out in pink gear on Saturday night for Breast Cancer Awareness. Utah defense, Steven Pawlow, mentioned, “Playing in front of our home crowd gives us an immediate boost […]
#24 Utah faces critical road test at #8 UNLV - January 18, 2019 Las Vegas, NV The Utes opened up the spring semester with a thrilling overtime win vs Weber State last weekend to keep their win streak alive over the Wildcats. Now they begin their month of road trips […]
Utah wins 3-2 on the road against USU - November 30th, 2018 Logan, UT After the holiday break, Utah Hockey returned with energy and as Zachary Jerome said, “we were all excited to get back to the game.” First period opened up with a Utah goal from rookie Wyatt […]
Utah falls to Colorado State 6-3 - November 10th, 2018 Fort Collins, CO In an intense game against Colorado State, Utah takes a second loss this weekend. Utah Goaltender, Jake Slaugh, mentioned, “The defense played really well… it was just little things that got the best of […]
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024