Mickel, Benjamin
Posted On September 1, 2021
0
I’m not the kind of person to say I toda so, but I toda so.Ricky Lafluer
Standing: | Alumnus |
---|---|
Major: | Finance |
Home Town: | Durango, Colorado |
Years with Utah: | 3 |
Previous Team: | Colorado Avalanche |
Favorite NHL Team: | Gustavus Adolphus, NCAA D3 |
Favorite NHL Player: | Nathan Mackinnon |
Favorite Movie: | Talladega Nights |
Personal Awards: 2023-24 M1 Mister Utah Hockey Award, 2023-24 M1 Sportsmanship Award, 2021-22 Academic Award, 2021-22 M1 Most Valuable Player of the Year
Growing up in Durango, Colorado I would build an Ice Rink in my backyard during the winter months. There I would skate in the mornings before going to school. My favorite hockey moment was winning the Durango youth hockey program’s first ever state championship in my second year of Squirt C hockey.
Statistics
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Utes | 25 | 16 | 9 | 25 | 0 | 20 | 3 | 0 | 5 | 1 | 2 | 50.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 25 | 5 | 10 | 15 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 24 | 7 | 14 | 21 | 0 | 31 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Total | 74 | 28 | 33 | 61 | 0 | 75 | 7 | 0 | 6 | 1 | 3 | 33.3 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1Uta @ M1GCU | 2022-09-29 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1ASU | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1ASU | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1NLV | 2022-10-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1NLV | 2022-10-08 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1GCU @ M1Uta | 2022-10-21 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1GCU @ M1Uta | 2022-10-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1GCU | 2022-10-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1AZ | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1AZ | 2022-10-29 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1MoS | 2022-11-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1MoS | 2022-11-12 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 | 0 |
M1ASU @ M1Uta | 2022-11-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Ore @ M1Uta | 2022-12-02 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Ore @ M1Uta | 2022-12-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1SDS | 2023-01-13 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1SDS | 2023-01-14 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1AZ @ M1Uta | 2023-01-20 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1AZ @ M1Uta | 2023-01-21 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1UCO @ M1Uta | 2023-01-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1UCO @ M1Uta | 2023-01-28 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 |
M1NLV @ M1Uta | 2023-02-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1NLV @ M1Uta | 2023-02-04 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1Ore | 2023-02-10 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1Ore | 2023-02-11 | 1 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
20220129-72_100A7102
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024