Mickel, Benjamin
Posted On September 1, 2021
0

I’m not the kind of person to say I toda so, but I toda so.Ricky Lafluer
Standing: | Alumnus |
---|---|
Major: | Finance |
Home Town: | Durango, Colorado |
Years with Utah: | 3 |
Previous Team: | Colorado Avalanche |
Favorite NHL Team: | Gustavus Adolphus, NCAA D3 |
Favorite NHL Player: | Nathan Mackinnon |
Favorite Movie: | Talladega Nights |
Personal Awards: 2023-24 M1 Mister Utah Hockey Award, 2023-24 M1 Sportsmanship Award, 2021-22 Academic Award, 2021-22 M1 Most Valuable Player of the Year
Growing up in Durango, Colorado I would build an Ice Rink in my backyard during the winter months. There I would skate in the mornings before going to school. My favorite hockey moment was winning the Durango youth hockey program’s first ever state championship in my second year of Squirt C hockey.
Statistics
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Utes | 25 | 16 | 9 | 25 | 0 | 20 | 3 | 0 | 5 | 1 | 2 | 50.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 25 | 5 | 10 | 15 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 24 | 7 | 14 | 21 | 0 | 31 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Total | 74 | 28 | 33 | 61 | 0 | 75 | 7 | 0 | 6 | 1 | 3 | 33.3 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|
20220219-107_0Q8A4330
Trending Now
Utah W1 releases 2025-2026 schedule
July 29, 2025