Milich, Jovial
Posted On September 1, 2019
0
| Standing: | Alumnus |
|---|---|
| Major: | Anthropology |
| Home Town: | Bozeman, Montana |
| Years with Utah: | 3 |
| Previous Team: | Bozeman HS |
| Favorite NHL Team: | Pittsburgh Penguins |
| Favorite NHL Player: | Sidney Crosby |
| Favorite Movie: | Miracle On Ice |
Personal Awards: 2022-23 M2 Offensive Player of the Year, 2022-23 Iron Man Award, 2022-23 PAC-8 3rd Team
Jovial’s Bio
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2022-2023 Men's Regular Season | Utes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 28 | 24 | 21 | 45 | 0 | 11 | 8 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2021-22 ACHA Men's Regular Season | Utes | 15 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 45 | 26 | 21 | 47 | 0 | 13 | 8 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
20191011-15_3E9A6320
Trending Now
Matchups Announced For 2026 MWCHL Championships
January 28, 2026
Utah to play Alumni Game versus BYU, presented by Utah Mammoth
February 12, 2026

