Monaco, Zachary
Posted On September 1, 2021
0
Standing: | Sophomore |
---|---|
Major: | Kinesiology |
Home Town: | Palmer, Alaska |
Years with Utah: | 4 |
Previous Team: | Bozeman Icedogs, NA3HL |
Favorite NHL Team: | Minnesota Wild |
Favorite NHL Player: | Brent Burns |
Favorite Movie: | The Other Guys |
Personal Awards: 2022-23 M2 Defensive Player of the Year
My favorite hockey moment was Pacific District Tournament 2 years ago where my team took second and bonded immensely. I plan to attend grad school and possibly medicine. I am very excited to be playing for the U!
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Men's Divisions | Utes | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 19 | 4 | 9 | 13 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 26 | 8 | 5 | 13 | 0 | 81 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 53 | 13 | 15 | 28 | 0 | 95 | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023 Men's Division 2 Regionals | Utes | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 2 | 1 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UVU @ UUM2 | 2022-09-24 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ UVU | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 14.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WebSU | 2022-10-07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ USU | 2022-10-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WSU | 2022-10-13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ EWU | 2022-10-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WSU | 2022-10-15 | 0 | 1 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ EWU | 2022-10-16 | 1 | 0 | 1 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 |
CAL @ UUM2 | 2022-10-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CAL @ UUM2 | 2022-10-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ UUM2 | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WebSU @ UUM2 | 2022-10-29 | 0 | 0 | 0 | 0 | 0 | 16.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WWU | 2022-11-11 | 2 | 1 | 3 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WWU | 2022-11-12 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
GCUM2 @ UUM2 | 2022-11-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ UUM2 | 2022-11-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UWY @ UUM2 | 2022-11-19 | 0 | 1 | 1 | 0 | 0 | 25.00 | 0 | 0 | 0 | 0 | 0 |
M2UMa @ UUM2 | 2022-11-20 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2022-12-02 | 1 | 0 | 1 | 0 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-01-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-01-21 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-01-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ USU | 2023-02-03 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-02-10 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-02-11 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2023-02-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20211022-25__DSC0227
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024