Monaco, Zachary
			      		
			      		
			      			Posted On September 1, 2021			      		
				  	
				  	
							0
						
						
										  	| Standing: | Alumnus | 
|---|---|
| Major: | Kinesiology | 
| Home Town: | Palmer, Alaska | 
| Years with Utah: | 4 | 
| Previous Team: | Bozeman Icedogs, NA3HL | 
| Favorite NHL Team: | Minnesota Wild | 
| Favorite NHL Player: | Brent Burns | 
| Favorite Movie: | The Other Guys | 
Personal Awards: 2022-23 M2 Defensive Player of the Year
My favorite hockey moment was Pacific District Tournament 2 years ago where my team took second and bonded immensely. I plan to attend grad school and possibly medicine. I am very excited to be playing for the U!
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% | 
| 2024-2025 Men's Divisions | Utes | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2023-2024 Men's Divisions | Utes | 19 | 4 | 9 | 13 | 0 | 12 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | 
| 2022-2023 Men's Regular Season | Utes | 26 | 8 | 5 | 13 | 0 | 81 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2021-22 ACHA Men's Regular Season | Utes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Total | 53 | 13 | 15 | 28 | 0 | 95 | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% | 
| 2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2023 Men's Division 2 Regionals | Utes | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Total | 2 | 1 | 0 | 1 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA | 
|---|
20220129-69_100A7084
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
								      		
								      		
								      			October 10, 2025								      		
									  	
									Utah M2 travels to Florida Gulf Coast University
								      		
								      		
								      			October 9, 2025								      		
									  	
									
		    				        
		
								    
								    